<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>燕軍 Tokyo Swallows&#187; Yuuichi Matsumoto</title>
	<atom:link href="http://tokyoswallows.com/tag/yuuichi-matsumoto/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyoswallows.com</link>
	<description>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</itunes:summary>
	<itunes:author>Tsubamegun: Tokyo Swallows</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tokyoswallows.com/images/Tokyo_Baseball_Logo.jpg" />
	<itunes:owner>
		<itunes:name>Tsubamegun: Tokyo Swallows</itunes:name>
		<itunes:email>pellegrini@tokyoswallows.com</itunes:email>
	</itunes:owner>
	<managingEditor>pellegrini@tokyoswallows.com (Tsubamegun: Tokyo Swallows)</managingEditor>
	<itunes:subtitle>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</itunes:subtitle>
	<itunes:keywords>Yakyu, Tokyo, Japanese Baseball, NPB, Yakult, Tsubamegun</itunes:keywords>
	<image>
		<title>燕軍 Tokyo Swallows&#187; Yuuichi Matsumoto</title>
		<url>http://tokyoswallows.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tokyoswallows.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<rawvoice:location>Tokyo, Japan</rawvoice:location>
		<item>
		<title>Current Tokyo Roster</title>
		<link>http://tokyoswallows.com/2009/08/08/current-tokyo-roster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=current-tokyo-roster</link>
		<comments>http://tokyoswallows.com/2009/08/08/current-tokyo-roster/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:27:08 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[The Team]]></category>
		<category><![CDATA[??]]></category>
		<category><![CDATA[???????????]]></category>
		<category><![CDATA[current roster]]></category>
		<category><![CDATA[farm team]]></category>
		<category><![CDATA[first team]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Yoshiyuki Noguchi]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoswallows.com/?p=4179</guid>
		<description><![CDATA[Yoshiyuki Noguchi (no. 55) made his return to the top team yesterday and provided an rbi single to center in the ninth inning. The 28-year-old infielder (throws and bats right-handed) had several decent games at the minor league level to help get himself another shot at the first team. His return comes at the expense [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4180" title="Infielder Yoshiyuki Noguchi" src="http://tokyoyakultswallows.files.wordpress.com/2009/08/noguchi.jpg" alt="Infielder Yoshiyuki Noguchi" width="142" height="178" />Yoshiyuki Noguchi (no. 55) made his return to the top team yesterday and provided an <a title="8/7/09 -- Yomiuri (Away)" href="http://tokyoswallows.com/2009/08/07/8709-yomiuri-away/" target="_blank">rbi single to center in the ninth inning</a>.</p>
<p>The 28-year-old infielder (throws and bats right-handed) had several decent games at the minor league level to help get himself another shot at the first team.</p>
<p>His return comes at the expense of Yuuichi who was dropped from the 28-player, first team roster.</p>
<p>Here&#8217;s what the current Tokyo roster looks like as of August 7th, 2009:<span id="more-4179"></span></p>
<p><strong>Pitchers:</strong> Yoshinori, Lim, Muranaka, Ishikawa, Matsuoka, Tateyama, Yuuki, Hagiwara, Kida, Ichiba, Lee, Igarashi, Oshimoto</p>
<p><strong>Catchers:</strong> Aikawa, Yoneno, Kawamoto</p>
<p><strong>Infielders:</strong> Kawshima, D&#8217;Antona, Miyamoto, Tanaka, Hatakeyama, Kawabata, Noguchi</p>
<p><strong>Outfielders:</strong> Fukuchi, Guiel, Takeuchi, Iihara, Aoki</p>
<p>Incidentally, it sounds like Miwa has been hitting up a storm on the farm team, so don&#8217;t be surprised if we see him appear on the first team before too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/08/08/current-tokyo-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/17/09 &#8212; Yomiuri (away)</title>
		<link>http://tokyoswallows.com/2009/03/17/31709-yomiuri-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31709-yomiuri-away</link>
		<comments>http://tokyoswallows.com/2009/03/17/31709-yomiuri-away/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:28:10 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Aaron Guiel]]></category>
		<category><![CDATA[Fukukawa]]></category>
		<category><![CDATA[Hagiwara]]></category>
		<category><![CDATA[Hashimoto]]></category>
		<category><![CDATA[Hiroyasu Tanaka]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kazuki Fukuchi]]></category>
		<category><![CDATA[Masao Kida]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ricky Barrett]]></category>
		<category><![CDATA[Takehiko Oshimoto]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Yasushi Iihara]]></category>
		<category><![CDATA[Yomiuri Giants]]></category>
		<category><![CDATA[Yuhei Takai]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=2061</guid>
		<description><![CDATA[March 17th, 2009 Tokyo Yakult Swallows 7 Yomiuri Giants 6 Streak: Won 1     Last 5: LWLDW (Gifu) Tokyo nearly let this one get away. Masao Kida started this one for the Swallows (yes, you read that correctly) and he made it through five innings on only 48 pitches. He gave up only one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 17th, 2009</strong></p>
<p><strong><a href="http://tokyoyakultswallows.files.wordpress.com/2008/07/dirty-giants2.jpg"><img class="alignleft size-medium wp-image-90" src="http://tokyoyakultswallows.files.wordpress.com/2008/07/dirty-giants2.jpg?w=150" alt="" width="150" height="158" /></a></strong><strong><img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" width="100" height="87" /></strong></p>
<p><strong><br />
</strong></p>
<p><strong>Tokyo Yakult Swallows 7<br />
</strong></p>
<p><strong>Yomiuri Giants 6<br />
</strong></p>
<p>Streak: Won 1     Last 5: LWLDW</p>
<p>(Gifu)</p>
<p>Tokyo nearly let this one get away.</p>
<p><span id="more-2061"></span>Masao Kida started this one for the Swallows (yes, you read that correctly) and he made it through five innings on only 48 pitches. He gave up only one hit and had one K against one walk. The orange guys were grounding out all over the place. Lots  of fly balls as well. Very solid pitching from Kida.</p>
<p>Barrett came in for inning number six and was also effective. He struck out the first two batters he faced, allowed a hit to center field, and then  ended the inning with a pop fly to short.</p>
<p>Oshimoto pitched the seventh and was able to sit down again after only eight pitches. No runners reached base.</p>
<p>Now by this time the score was already <strong>7-0</strong>. The birds scored one run in each of the first three innings and then erupted for four in the top of the fifth.</p>
<p>But that was about it on offense for Tokyo. The Swallows managed nine hits in the first five frames, but only had Iihara&#8217;s ninth inning single to show for the final four. Fukuchi, Guiel and Tanaka all reached base twice while Iihara and Yuuichi got on base three times each. Fukukawa tallied three rbi&#8217;s, if you can believe that!</p>
<p>Yomiuri, when compared to Tokyo, had a mirror-opposite afternoon. They only managed two hits through the first seven innings, but then strung together five runs off of five hits in the eighth, and another one in the bottom of the ninth. Takai and Hashimoto were tagged with five runs and one run, respectively, and that gave Hagiwara a chance for a save.</p>
<p>Hagiwara retired all three batters he faced for the &#8220;S&#8221;, and Kida got the &#8220;W&#8221;.</p>
<p>Nishimura took the loss for Yomiuri.</p>
<p>Tokyo has five home games in a row starting tomorrow. They play the Lions at Jingu stadium tomorrow. The first pitched is scheduled for 1 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/17/31709-yomiuri-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/11/09 &#8212; Softbank (home)</title>
		<link>http://tokyoswallows.com/2009/03/11/31109-softbank-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31109-softbank-home</link>
		<comments>http://tokyoswallows.com/2009/03/11/31109-softbank-home/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:01:47 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Hashimoto]]></category>
		<category><![CDATA[Hatakeyama]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kenichi Matsuoka]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[Ryouta Igarashi]]></category>
		<category><![CDATA[softbank hawks]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Yoshinori]]></category>
		<category><![CDATA[Yoshiyuki Noguchi]]></category>
		<category><![CDATA[Yusuke Kajimoto]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=2037</guid>
		<description><![CDATA[March 11th, 2009 SoftBank Hawks 2 Tokyo Yakult Swallows 7 Streak: Won 1     Last 5: WLLLW (Meiji Jingu Stadium) Tokyo finally got one back in the win column today. Yohsinori had a great day on the mound, and the Tokyo bats were a little bit more reliable than they had been over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 11th, 2009</strong></p>
<p><strong><img class="alignleft size-full wp-image-2035" title="softbank-hawks-logo" src="http://tokyoyakultswallows.files.wordpress.com/2009/03/softbank-hawks-logo.jpg" alt="softbank-hawks-logo" width="89" height="109" />SoftBank Hawks 2<br />
</strong></p>
<p><strong><img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" width="100" height="87" /></strong></p>
<p><strong>Tokyo Yakult Swallows 7<br />
</strong></p>
<p>Streak: Won 1     Last 5: WLLLW</p>
<p>(Meiji Jingu Stadium)</p>
<p>Tokyo finally got one back in the win column today. Yohsinori had a great day on the mound, and the Tokyo bats were a little bit more reliable than they had been over the past week.<span id="more-2037"></span>Boy Wonder pitched five full innings but didn&#8217;t surrender any runs. Softbank managed to get four hits off of him, but he struck out eight in the process. Yoshinori didn&#8217;t give up any walks although he did bean one guy (yeah, that must&#8217;ve hurt).</p>
<p>Yoshinori was followed by Igarashi who allowed both of Softbanks runs. Then Hashimoto came in to pitch the seventh and eighth innings while Matsuoka pitched a scoreless ninth.</p>
<p>Yoshinori picked up the win.</p>
<p>Yusuke Kajimoto (IF/OF), Hatakeyama, and Noguchi had two-hit games with Noguchi boasting a two-run dinger in the eigth. Yuuichi also had a home run in this contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/11/31109-softbank-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/5/09 &#8212; Hokkaido (away)</title>
		<link>http://tokyoswallows.com/2009/03/05/3509-hokkaido-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3509-hokkaido-away</link>
		<comments>http://tokyoswallows.com/2009/03/05/3509-hokkaido-away/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:01:55 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Fukukawa]]></category>
		<category><![CDATA[Hashimoto]]></category>
		<category><![CDATA[Hiroyasu Tanaka]]></category>
		<category><![CDATA[Hokkaido Nippon Ham Fighters]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Keizo Kawashima]]></category>
		<category><![CDATA[Kenichi Matsuoka]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Satou]]></category>
		<category><![CDATA[Shinya Miyamoto]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[wbc]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[yakyu]]></category>
		<category><![CDATA[Yamamoto]]></category>
		<category><![CDATA[Yoshinori]]></category>
		<category><![CDATA[Yoshiyuki Noguchi]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=1915</guid>
		<description><![CDATA[March 5th, 2009 Tokyo Yakult Swallows  5  Hokkaido Nippon Ham Fighters  2 Streak: Won 1   Last 4: WWLW (Sapporo Dome) Three Tokyo players had two-hit games, and the pitching staff only gave up a pair of runs in Tokyo&#8217;s second half of a two-day stay up in Hokkaido. Impressively, more than 10,000 people turned out for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 5th, 2009</strong></p>
<p style="text-align:left;"><strong><img class="alignleft" style="float:left;" src="http://upload.wikimedia.org/wikipedia/en/1/15/Nipponhamfighterslogo.jpg" alt="" width="100" height="100" />Tokyo Yakult Swallows  5  <img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Yakult Cap" width="100" height="87" /></strong></p>
<p style="text-align:left;"><strong>Hokkaido Nippon Ham Fighters  2 </strong></p>
<p style="text-align:left;">Streak: Won 1   Last 4: WWLW</p>
<p style="text-align:left;">(Sapporo Dome)</p>
<p style="text-align:left;">Three Tokyo players had two-hit games, and the pitching staff only gave up a pair of runs in Tokyo&#8217;s second half of a two-day stay up in Hokkaido. Impressively, more than 10,000 people turned out for the game despite being aired in direct competition with team Japan&#8217;s opening game of the 2009 World Baseball Classic.<span id="more-1915"></span></p>
<p style="text-align:left;">Tokyo put the first run of the evening on the board on a solo home run by Keizo Kawashima in the third inning. Hokkaido left fielder, Sledge, drove in Hokkaido&#8217;s first run of the evening in the bottom of that inning to tie it up off of Tokyo starter, Yoshinori. Tokyo&#8217;s young fireballer pitched four innings and had five strikeouts against four walks.</p>
<p style="text-align:left;">Tokyo added another run in the fourth to go up 2-1, and Sledge had his second rbi, and the team&#8217;s final run, in the fifth. Satou, the eventual game-winner, was tagged with that run.</p>
<p style="text-align:left;">Tokyo took control of the game in the top of the sixth with a four hit, three run effort. Yuuichi started things off with a single to center and was followed by rbi singles care of Noguchi and Tanaka, plus a ground out to third by Fukukawa that resulted in a run crossing the plate.</p>
<p style="text-align:left;">No more runs scored after that. Kawashima, Miyamoto and Tanaka had two-hit each, and Hashimoto, Yamamoto and Matsuoka combined for four innings of scoreless relief. Matsuoka pitched the final two frames and picked up a save in the process.</p>
<p style="text-align:left;">Tokyo has tomorrow off which is good because we&#8217;re going to be at the Big Egg watching a WBC game between Taiwan and South Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/05/3509-hokkaido-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/4/09 &#8212; Hokkaido (away)</title>
		<link>http://tokyoswallows.com/2009/03/04/3409-hokkaido-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3409-hokkaido-away</link>
		<comments>http://tokyoswallows.com/2009/03/04/3409-hokkaido-away/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:59:48 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Aaron Guiel]]></category>
		<category><![CDATA[Hatakeyama]]></category>
		<category><![CDATA[Hiroyasu Tanaka]]></category>
		<category><![CDATA[Hokkaido Nippon Ham Fighters]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Maruyama]]></category>
		<category><![CDATA[Masanori Ishikawa]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Sapporo Dome]]></category>
		<category><![CDATA[Shinya Miyamoto]]></category>
		<category><![CDATA[Takai]]></category>
		<category><![CDATA[Takehiko Oshimoto]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Yoshikawa]]></category>
		<category><![CDATA[Yoshiyuki Noguchi]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=1910</guid>
		<description><![CDATA[March 4th, 2009 Tokyo Yakult Swallows  4  Hokkaido Nippon Ham Fighters  5 Streak: Lost 1   Last 3: WWL (Sapporo Dome) The highlight of this game, from our perspective anyway, was Ishikawa. He started, threw only 41 pitches and retired all 12 batters he faced. Guiel provided the only offense of the game to that point with a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 4th, 2009</strong></p>
<p style="text-align:left;"><strong><img class="alignleft" style="float:left;" src="http://upload.wikimedia.org/wikipedia/en/1/15/Nipponhamfighterslogo.jpg" alt="" width="100" height="100" />Tokyo Yakult Swallows  4  <img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Yakult Cap" width="100" height="87" /></strong></p>
<p style="text-align:left;"><strong>Hokkaido Nippon Ham Fighters  5 </strong></p>
<p style="text-align:left;">Streak: Lost 1   Last 3: WWL</p>
<p style="text-align:left;">(Sapporo Dome)</p>
<p style="text-align:left;">The highlight of this game, from our perspective anyway, was Ishikawa. He started, threw only 41 pitches and retired all 12 batters he faced. Guiel provided the only offense of the game to that point with a solo home run in the top of the fourth. Tokyo went up 2-0 when<span id="more-1910"></span></p>
<p style="text-align:left;">Miyamoto scored on a Noguchi triple.</p>
<p style="text-align:left;">Ishikawa was replaced by Yoshikawa at the beginning of the 5th, and things got ugly very quickly. Yoshikawa gave up three successive hits to start the inning, the third of which was a blast into the bleachers in left. Tokyo 2-3 Hokkaido.</p>
<p style="text-align:left;">Maruyama pitched the sixth for Tokyo and didn&#8217;t allow anyone to score in his second appearance of the pre-season. However, the home team added another run in the bottom of the seventh off of Tokyo&#8217;s Oshimoto which put them up by two runs.</p>
<p style="text-align:left;">Tokyo tied it up in the top of the 9th with a nice little two-out rally which was partly courtesy of an error by Hokkaido&#8217;s pitcher. With two men on, Yuuichi doubled to right which scored both Hatakeyama and Tanaka.</p>
<p style="text-align:left;">But with Takai on the mound for his first appearance of the year, it wasn&#8217;t meant to be. With two men on and two outs, Hokkaido&#8217;s center/left fielder, Morimoto, came through with a game winning double after killing rallies with weak hits in both the 5th and 7th innings.</p>
<p style="text-align:left;">Final score: Tokyo 4 &#8211; 5 Hokkaido</p>
<p style="text-align:left;">
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/04/3409-hokkaido-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1/09 &#8211; Yokohama (Home Away from Home)</title>
		<link>http://tokyoswallows.com/2009/03/01/3109-yokohama-home-away-from-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3109-yokohama-home-away-from-home</link>
		<comments>http://tokyoswallows.com/2009/03/01/3109-yokohama-home-away-from-home/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:43:58 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Aaron Guiel]]></category>
		<category><![CDATA[Hye-cheon Lee]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kazuki Fukuchi]]></category>
		<category><![CDATA[Kouhei Kawamoto]]></category>
		<category><![CDATA[Masao Kida]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ricky Barrett]]></category>
		<category><![CDATA[Ryo Kawashima]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Urasoe]]></category>
		<category><![CDATA[Yasushi Iihara]]></category>
		<category><![CDATA[Yokohama Baystars]]></category>
		<category><![CDATA[Yoshiyuki Noguchi]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=1847</guid>
		<description><![CDATA[March 1st, 2009 Yokohama BayStars 3 Tokyo Yakult Swallows 4 Streak: Won 2 Last 5: WW (Urasoe) Tokyo won this game on a walk-off single to left care of infield utility man Yoshiyuki Noguchi (IF). Tokyo had gone into the top of the 9th nursing a one run advantage when Yokohama&#8217;s leftfielder, Onishi, homered to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 1st, 2009</strong></p>
<p><strong><a href="http://tokyoyakultswallows.files.wordpress.com/2008/07/yokohama.gif"><img class="alignleft size-medium wp-image-124" src="http://tokyoyakultswallows.files.wordpress.com/2008/07/yokohama.gif?w=150" alt="" width="150" height="100" /></a><img class="alignright" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" /></strong></p>
<p><strong>Yokohama BayStars 3<br />
</strong></p>
<p><strong>Tokyo Yakult Swallows 4<br />
</strong></p>
<p>Streak: Won 2 Last 5: WW<br />
(Urasoe)</p>
<p>Tokyo won this game on a walk-off single to left care of infield utility man Yoshiyuki Noguchi (IF). Tokyo had gone into the top of the 9th nursing a one run advantage when<span id="more-1847"></span> Yokohama&#8217;s leftfielder, Onishi, homered to left off of new Tokyo southpaw, <a title="Ricky Barrett Arrives" href="http://tokyoyakultswallows.wordpress.com/2008/12/26/barrett-arrivesed-to-bolster-swallows-bullpen/" target="_blank">Ricky Barrett</a>. Despite giving up the game-tying run, Barrett was credited with the win when Noguchi brought Iihara home on a game-winning single in the bottom of that inning.</p>
<p>Another Tokyo newcomer started the game. <a title="Hye-cheon Lee Arrives" href="http://tokyoyakultswallows.wordpress.com/2008/11/28/lee-hei-chun-arrives-to-bolster-swallows-rotation/" target="_blank">Hye-cheon Lee</a>, formerly of the Doosan Bears, pitched three innings, and then he was followed by Ryo Kawashima who did the same. Tokyo&#8217;s third pitcher for the day was veteran Masao Kida who pitched two innings in middle relief.</p>
<p>Noguchi was definitely the highlight of the offense today. He went three for three with a triple, double and that game-winning single mentioned earlier. Kazuki Fukuchi and Yasuchi Iihara came through with two hits each.</p>
<p>In addition to Noguchi, Aaron Guiel (OF), Yuuichi Matsumoto (DH) and Kouhei Kawamoto (C) each had an rbi.</p>
<p>The Yokohama offense only had four hits, but they got a little help from a pair of Tokyo errors to help keep them in the game. Hitoshi Fujie took the loss for Yokohama.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/01/3109-yokohama-home-away-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/28/09 &#8211; Chunichi (Away)</title>
		<link>http://tokyoswallows.com/2009/02/28/772/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=772</link>
		<comments>http://tokyoswallows.com/2009/02/28/772/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 08:34:20 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Aaron Guiel]]></category>
		<category><![CDATA[Central League]]></category>
		<category><![CDATA[Chang-yong Lim]]></category>
		<category><![CDATA[chunichi dragons]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kenichi Matsuoka]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ryuji Miyade]]></category>
		<category><![CDATA[Shouhei Tateyama]]></category>
		<category><![CDATA[Shun Takaichi]]></category>
		<category><![CDATA[Takashi Murayama]]></category>
		<category><![CDATA[Takehiko Oshimoto]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Tsuyoshi Ueda]]></category>
		<category><![CDATA[Yasushi Iihara]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=772</guid>
		<description><![CDATA[February 28th, 2009 Tokyo Yakult Swallows 6 Chunichi Dragons 3 Streak: Won 1 Last 5: W (Chatan) The NPB pre-season games kicked off today, and not a moment too soon for many of us! Tokyo&#8217;s first game of the pre-season schedule, which stretches until March 29th, was against the Chunichi Dragons. As is often the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 28th, 2009</strong></p>
<p><strong><a href="http://tokyoyakultswallows.files.wordpress.com/2008/07/chunichi-logos.gif"><img class="alignleft size-medium wp-image-133" src="http://tokyoyakultswallows.files.wordpress.com/2008/07/chunichi-logos.gif?w=150" alt="" width="150" height="100" /></a></strong></p>
<p><strong><img class="alignright" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" /></strong></p>
<p><strong>Tokyo Yakult Swallows 6<br />
</strong></p>
<p><strong>Chunichi Dragons 3</strong></p>
<p>Streak: Won 1 Last 5: W<br />
(Chatan)</p>
<p>The NPB pre-season games kicked off today, and not a moment too soon for many of us! Tokyo&#8217;s first game of the pre-season schedule, which stretches until March 29th, was against the Chunichi Dragons.</p>
<p>As is often the case in pre-season games, a lot of players made an appearance today. With the bat, <span id="more-772"></span>Aaron Guiel, Yasushi Iihara and Ryuji Miyade had multi-hit games. Iihara and Miyade both had three hits each while notching one and two rbi&#8217;s, respectively (Miyade had rbi singles in both the 2nd and 6th innings). Both Tsuyoshi Ueda and Yuuichi Matsumoto hit home runs.</p>
<p>On the mound, Shouhei Tateyama started and was credited with the win on two innings of work.</p>
<p>He was followed by Shun Takaichi who pitched four innings (three strikeouts). Chunichi scored one run in the sixth, but Takaichi was not tagged with that run.</p>
<p>Chang-yong Lim came on for the first two outs of the seventh, and Takashi Maruyama was brought on for the last out of that frame.</p>
<p>Takehiko Oshimoto gave up a two run homer during his 17-pitch eighth inning.</p>
