<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>燕軍 Tokyo Swallows&#187; pre-season</title>
	<atom:link href="http://tokyoswallows.com/tag/pre-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyoswallows.com</link>
	<description>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</description>
	<lastBuildDate>Wed, 23 May 2012 15:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</itunes:summary>
	<itunes:author>Tsubamegun: Tokyo Swallows</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tokyoswallows.com/images/Tokyo_Baseball_Logo.jpg" />
	<itunes:owner>
		<itunes:name>Tsubamegun: Tokyo Swallows</itunes:name>
		<itunes:email>pellegrini@tokyoswallows.com</itunes:email>
	</itunes:owner>
	<managingEditor>pellegrini@tokyoswallows.com (Tsubamegun: Tokyo Swallows)</managingEditor>
	<itunes:subtitle>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</itunes:subtitle>
	<itunes:keywords>Yakyu, Tokyo, Japanese Baseball, NPB, Yakult, Tsubamegun</itunes:keywords>
	<image>
		<title>燕軍 Tokyo Swallows&#187; pre-season</title>
		<url>http://tokyoswallows.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tokyoswallows.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<rawvoice:location>Tokyo, Japan</rawvoice:location>
		<item>
		<title>Tokyo Swallows Off-Season Updates: March 14, 2012</title>
		<link>http://tokyoswallows.com/2012/03/14/tokyo-swallows-off-season-updates-march-14-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tokyo-swallows-off-season-updates-march-14-2012</link>
		<comments>http://tokyoswallows.com/2012/03/14/tokyo-swallows-off-season-updates-march-14-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:24:17 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Central League]]></category>
		<category><![CDATA[Chang-yong Lim]]></category>
		<category><![CDATA[David Watkins]]></category>
		<category><![CDATA[Gen Sueyoshi]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Johnny Knoxville]]></category>
		<category><![CDATA[Kozo Ota]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[off-season]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[wbc]]></category>
		<category><![CDATA[White Day]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>
		<category><![CDATA[Yakyu Baka]]></category>
		<category><![CDATA[Yoshinori]]></category>

		<guid isPermaLink="false">http://tokyoswallows.com/?p=12008</guid>
		<description><![CDATA[Happy White Day. Tokyo Swallows The inimitable Gen Sueyoshi has published his additions/subtractions post for the 2012 Tokyo Swallows. On a scale of -10 to +10, how do you feel the team compares to its 2011 rendition? Chang-yong Lim may start the 2012 regular season on the farm team due to soreness in his throwing [...]]]></description>
			<content:encoded><![CDATA[<p>Happy <a title="What is White Day?" href="http://www.wisegeek.com/what-is-white-day.htm" target="_blank">White Day</a>.<a href="http://tokyoswallows.com/wp-content/uploads/2012/03/Tsubakurou-lounging.jpg"><img class="alignright size-medium wp-image-12009" title="You ready?" src="http://tokyoswallows.com/wp-content/uploads/2012/03/Tsubakurou-lounging-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Tokyo Swallows</strong></p>
<p>The inimitable Gen Sueyoshi has published his <a title="2012 Additions/Subtractions" href="http://yakyubaka.com/2012/03/13/yakult-swallows-2012-additions-subtractions/" target="_blank">additions/subtractions post</a> for the 2012 Tokyo Swallows. On a scale of -10 to +10, how do you feel the team compares to its 2011 rendition?</p>
<p>Chang-yong Lim may start the 2012 regular season on the farm team due to soreness in his throwing arm. Does that mean that Balentien&#8217;s roster spot  is safe for now? And more importantly, who&#8217;s going to close?</p>
<p>Yoshinori has been taking it easy since taking a ball off the leg during an exhibition game against Hiroshima on the 11th. It&#8217;s a &#8220;contusion&#8221; at this point, and there&#8217;s no definite word on how long he&#8217;ll be sidelined. Provided it&#8217;s not a serious injury, the silver lining is that he&#8217;s already thrown more than enough during spring training and could probably benefit from a bit of a breather. In case anyone cares, Tokyo won that game 5-4.</p>
<p>Quick hypothetical: would you be in favor of <a title="Hideki Matsui Waiting for Offer" href="http://calltothepen.com/2012/02/26/hideki-matsui-waiting-for-offer/" target="_blank">Hideki Matsui</a> in a Tokyo Swallows uniform? He is still without an employer.</p>
<p>How about <a title="A Baseball Journey from Montreal to Tokyo" href="http://tokyoswallows.com/2010/05/11/a-baseball-journey-from-montreal-to-tokyo/" target="_blank">Kozo Ota</a> in a Tokyo Swallows uniform?</p>
<p>Here&#8217;s <a title="Johnny Knoxville wears &quot;Swallows&quot; jersey on Kimmel" href="http://jerseychaser.com/johnny-knoxville-wears-swallows-jersey-on-kimmel/" target="_blank">Johnny Knoxville</a> in one.</p>
<p>Despite having scads of practice games scrapped due to rain and poor field conditions, the Tokyo Swallows currently have the second best pre-season record (3-1-2; .750 winning %). Not that it means anything.</p>
<p><strong>Elsewhere in NPB</strong></p>
<p>Gen also reported that the Japanese National Baseball Team is <a title="Search for Japan's next WBC manager to begin" href="http://yakyubaka.com/2012/03/12/search-for-japans-next-world-baseball-classic-manager-to-begin/" target="_blank">in search of a new manager</a>. I hereby recommend <a title="How a Brummie got into Baseball" href="http://tokyoswallows.com/2009/03/11/how-a-brummie-got-into-baseball/" target="_blank">David Watkins</a> for the post. All in favor?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2012/03/14/tokyo-swallows-off-season-updates-march-14-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Training News: battery injuries galore</title>
		<link>http://tokyoswallows.com/2010/03/06/spring-training-news-battery-injuries-galore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-training-news-battery-injuries-galore</link>
		<comments>http://tokyoswallows.com/2010/03/06/spring-training-news-battery-injuries-galore/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:41:34 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[The Team]]></category>
		<category><![CDATA[catcher]]></category>
		<category><![CDATA[Hye-cheon Lee]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jamie D'Antona]]></category>
		<category><![CDATA[Kyohei Muranaka]]></category>
		<category><![CDATA[Masanori Ishikawa]]></category>
		<category><![CDATA[Masato Nakazawa]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ryo Kawashima]]></category>
		<category><![CDATA[Shigeru Takada]]></category>
		<category><![CDATA[Shohei Tateyama]]></category>
		<category><![CDATA[spring training]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tony Barnette]]></category>
		<category><![CDATA[Yoshinori]]></category>

		<guid isPermaLink="false">http://tokyoswallows.com/?p=5709</guid>
		<description><![CDATA[Semi-official injury count for the month of February at the Tokyo Swallows spring camp: 11 players missed all or part of at least one day of practice. In detail, that works out to six pitchers, four catchers, and one infielder. Go, go Swallows! While the six injured pitchers may set off the loudest alarm for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tokyoswallows.com/wp-content/uploads/2010/03/medic-logo-1.gif"><img class="alignleft size-medium wp-image-5711" title="Injury Report" src="http://tokyoswallows.com/wp-content/uploads/2010/03/medic-logo-1-294x300.gif" alt="" width="176" height="180" /></a>Semi-official injury count for the month of February at the Tokyo Swallows spring camp: <em>11 players missed all or part of at least one day of practice</em>. In detail, that works out to six pitchers, four catchers, and one infielder. Go, go Swallows!</p>
<p>While the <em>six</em> injured pitchers may set off the loudest alarm for some readers, our visibly diminishing corps of backstops is probably a bigger concern at this point.</p>
<p>Tokyo is now down to three at the top team level. Kawamoto, Yoneno, and Fukukawa are all on the mend, and that leaves us with Aikawa, the young and capable Nakamura, and Kinugawa. If the team loses one more, a distinct possibility given Aikawa&#8217;s history and the fact that Nakamura lightly sprained his ankle stealing second in Monday&#8217;s LG Twins game, then we could be in big trouble.</p>
<p>The team, for its part, has decided that the best course of action is to exorcise the farm team dormitory up in Toda.</p>
<p>Things are dire enough that <a id="aptureLink_iWfWo7Re8B" href="http://www.youtube.com/watch?v=nn_RcDCDaCw#t=152">D&#8217;Antona</a> has offered to catch if necessary (he made <a id="aptureLink_O5rziIZOpZ" href="http://www.thebaseballcube.com/Fielding/D/Jamie-DAntona.shtml">31 appearances as a catcher</a> in the minors). Hopefully that doesn&#8217;t happen. At any rate, what are the chances that the team stocks catching gear big enough to fit him?</p>
<p>In slightly less nerve-wracking news, it looks like competition is heating up for jobs as a starting pitcher.</p>
<p>According to <a id="aptureLink_LGEbbtreYt" href="http://www.sanspo.com/baseball/news/100303/bsf1003030508001-n2.htm">Sanspo</a>, <a id="aptureLink_zVyCzBwRWq" href="http://tokyoswallows.com/2009/10/11/wtf-is-dantona-aka-takada-is-a-chump/">Takada</a> is looking to field a six-man rotation. The first four pitchers have already been decided: Ishikawa, Tateyama, Muranaka, and Yoshinori. Guys in the mix for the final two slots include Lee, <a id="aptureLink_zWW7qDXB7z" href="http://tokyoswallows.com/2010/01/08/swallows-sign-rhp-tony-barnette/">Barnette</a>, Nakazawa, and Kawashima.</p>
<p>Of course, it should be observed that Tateyama has stated publicly that he is not 100% sure that he&#8217;ll be ready in time to make his first scheduled start at the beginning of the regular season. So there could be three slots available at this point.</p>
<p>Hopefully someone else will throw their hat into the ring to keep things interesting.</p>
<p>So, who else out there is a little bit nervous about the way things have been going thus far?</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2010/03/06/spring-training-news-battery-injuries-galore/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3/19/09 &#8212; Saitama (home)</title>
		<link>http://tokyoswallows.com/2009/03/19/31909-saitama-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31909-saitama-home</link>
		<comments>http://tokyoswallows.com/2009/03/19/31909-saitama-home/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:28:27 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Aaron Guiel]]></category>
		<category><![CDATA[Jamie D'Antona]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kazuki Fukuchi]]></category>
		<category><![CDATA[Keizo Kawashima]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ricky Barrett]]></category>
		<category><![CDATA[Ryousuke Morioka]]></category>
		<category><![CDATA[Saitama Seibu Lions]]></category>
		<category><![CDATA[Shinichi Takeuchi]]></category>
		<category><![CDATA[Takehiko Oshimoto]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Yoshinori]]></category>
		<category><![CDATA[Yuhei Takai]]></category>
		<category><![CDATA[Yusuke Kajimoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=2073</guid>
		<description><![CDATA[March 19th, 2009 Saitama Seibu Lions 7 Tokyo Yakult Swallows 8 Streak: Won 3       Last 5: LDWWW (Jingu Stadium) Jamie D&#8217;Antona made a very powerful argument for why he deserves the cleanup slot in the batting order today. His first two at-bats of the game resulted in home runs, the first to right and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 19th, 2009</strong></p>
<p><strong><img class="alignleft" style="float:left;" src="http://www.logoserver.com/baseball/SeibuLions.GIF" alt="Saitama Seibu Lions logo" width="102" height="120" />Saitama Seibu Lions 7<img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" width="100" height="87" /></strong></p>
<p><strong>Tokyo Yakult Swallows 8<br />
</strong></p>
<p>Streak: Won 3       Last 5: LDWWW</p>
<p>(Jingu Stadium)</p>
<p>Jamie D&#8217;Antona made a very powerful argument for why he deserves the cleanup slot in the batting order today. His first two at-bats of the game resulted in home runs, the first to right and the second to left. <span id="more-2073"></span></p>
<p>By the end of the third inning, D&#8217;Antona had all four of the team&#8217;s rbi&#8217;s.</p>
<p>He also ripped one past the shortstop in his third at-bat to start the game three-for-three. He struck out in his fourth at bat in the seventh to finish the game 3-4.</p>
<p>Yoshinori started this one for Tokyo and was hittable yet fine early on, but he got destroyed in the sixth inning, which was his last of the game.</p>
<p>The highlight for Yoshinori was definitely the third inning when he fanned all three batters he faced. But the sixth was not very pretty as he supplemented three walks with three hits including G. G. Satou&#8217;s  two-run dinger and an rbi single. The Lions scored three runs in that  inning.</p>
<p>Takai came in to pitch the seventh for Tokyo, and he basically repeated what Yoshinori did in the sixth. He got all three outs by way of the magic &#8216;K&#8217;, but the other six guys were able to reach base. He walked two guys and allowed four consecutive hits including Okawari-kun&#8217;s (Nakamura) three-run bomb to center field. Saitama scored another three runs in that inning.</p>
<p>And by this time they had gone from down 1-4 at the end of the fifth to up <strong>7-5</strong> at the end of the seventh.</p>
<p>Barrett pitched a scoreless eighth, and in the bottom of that inning, the offense came alive again. The Swallows scored three runs off of five hits and retook the lead: <strong>8-7</strong>.</p>
<p>Along with D&#8217;Antona, Guiel reached base three times by way of a single, a walk and another beaning, and Kajimoto went 3-3 while tallying an rbi with his triple in the eigth. Meanwhile, Fukuchi, K. Kawashima, and Morioka all reached base twice.</p>
<p>Also, Takeuchi had two rbi&#8217;s in this game.</p>
<p>In total the Swallows had 16 hits on the afternoon.</p>
<p>Oshimoto earned the save by retiring all three guys that he faced (the first two were by strikeout). Barrett picked up the win in relief.</p>
<p>The Swallows are home again tomorrow afternoon.</p>
<p>Game starts at 1 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/19/31909-saitama-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/18/09 &#8212; Saitama (home)</title>
		<link>http://tokyoswallows.com/2009/03/18/31809-saitama-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31809-saitama-home</link>
		<comments>http://tokyoswallows.com/2009/03/18/31809-saitama-home/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:15:59 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Jamie D'Antona]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kazuhisa Ishii]]></category>
		<category><![CDATA[Keizo Kawashima]]></category>
		<category><![CDATA[Kenichi Matsuoka]]></category>
		<category><![CDATA[Masanori Ishikawa]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ryota Igarashi]]></category>
		<category><![CDATA[Saitama Seibu Lions]]></category>
		<category><![CDATA[Shinichi Takeuchi]]></category>
		<category><![CDATA[Shinya Miyamoto]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Yamamoto]]></category>
		<category><![CDATA[Yasushi Iihara]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=2066</guid>
		<description><![CDATA[March 18th, 2009 Saitama Seibu Lions 1 Tokyo Yakult Swallows 9 Streak: Won 2       Last 5: WLDWW (Jingu Stadium) The birds got the offense going early in one of the day&#8217;s four forgotten games (if you want to know what everyone in Japan was actually paying attention to, please scroll down to the next game [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 18th, 2009</strong></p>
<p><strong><img class="alignleft" style="float:left;" src="http://www.logoserver.com/baseball/SeibuLions.GIF" alt="Saitama Seibu Lions logo" width="102" height="120" />Saitama Seibu Lions 1<img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" width="100" height="87" /></strong></p>
<p><strong>Tokyo Yakult Swallows 9<br />
</strong></p>
<p>Streak: Won 2       Last 5: WLDWW</p>
<p>(Jingu Stadium)</p>
<p>The birds got the offense going early in one of the day&#8217;s four forgotten games (if you want to know what everyone in Japan was actually paying attention to, please scroll down to the next game report).</p>
<p>Tokyo teed off on former starter Kazuhisa Ishii who was a bit rusty today. Ishii threw 100 pitches in five innings of work, gave up seven earned (and one unearned) runs, allowed 11 hits, struct out five, walked one and plunked Guiel.</p>
<p><span id="more-2066"></span>Earning the win this afternoon was Ishikawa who pitched five innings of six hit, one run ball. He also had one K, one walk, and matched Ishii&#8217;s beanball tally for the afternoon.</p>
<p>Yamamoto pitched scoreless sixth and seventh innings while Igarashi and Matsuoka took care of the eighth and ninth, respectively. No runs scored after Takada went to the bullpen.</p>
<p>Of note in this contest was the fact that D&#8217;Antona made an appearance. He DH&#8217;d and went two for four with a single to left and a double to right. Also with multi-hit games were Keizo Kawashima and Iihara.</p>
<p>Miyamoto was perfect on the day going 3-3 and notching three rbi&#8217;s.</p>
<p>Takeuchi had a solo home run in the sixth.</p>
<p>Miyade hit a fly ball to right in all three of his plate appearances. Poor guy.</p>
<p>Guiel and Fukuchi also reached base two times each.</p>
<p>Tokyo and Saitama square off again tomorrow afternoon at Jingu. First pitch is at 1pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/18/31809-saitama-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/17/09 &#8212; Yomiuri (away)</title>
		<link>http://tokyoswallows.com/2009/03/17/31709-yomiuri-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31709-yomiuri-away</link>
		<comments>http://tokyoswallows.com/2009/03/17/31709-yomiuri-away/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:28:10 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Aaron Guiel]]></category>
		<category><![CDATA[Fukukawa]]></category>
		<category><![CDATA[Hagiwara]]></category>
		<category><![CDATA[Hashimoto]]></category>
		<category><![CDATA[Hiroyasu Tanaka]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Kazuki Fukuchi]]></category>
		<category><![CDATA[Masao Kida]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ricky Barrett]]></category>
		<category><![CDATA[Takehiko Oshimoto]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[Yasushi Iihara]]></category>
		<category><![CDATA[Yomiuri Giants]]></category>
		<category><![CDATA[Yuhei Takai]]></category>
		<category><![CDATA[Yuuichi Matsumoto]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=2061</guid>
		<description><![CDATA[March 17th, 2009 Tokyo Yakult Swallows 7 Yomiuri Giants 6 Streak: Won 1     Last 5: LWLDW (Gifu) Tokyo nearly let this one get away. Masao Kida started this one for the Swallows (yes, you read that correctly) and he made it through five innings on only 48 pitches. He gave up only one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 17th, 2009</strong></p>
<p><strong><a href="http://tokyoyakultswallows.files.wordpress.com/2008/07/dirty-giants2.jpg"><img class="alignleft size-medium wp-image-90" src="http://tokyoyakultswallows.files.wordpress.com/2008/07/dirty-giants2.jpg?w=150" alt="" width="150" height="158" /></a></strong><strong><img class="alignright" style="float:right;" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" width="100" height="87" /></strong></p>
<p><strong><br />
</strong></p>
<p><strong>Tokyo Yakult Swallows 7<br />
</strong></p>
<p><strong>Yomiuri Giants 6<br />
</strong></p>
<p>Streak: Won 1     Last 5: LWLDW</p>
<p>(Gifu)</p>
<p>Tokyo nearly let this one get away.</p>
<p><span id="more-2061"></span>Masao Kida started this one for the Swallows (yes, you read that correctly) and he made it through five innings on only 48 pitches. He gave up only one hit and had one K against one walk. The orange guys were grounding out all over the place. Lots  of fly balls as well. Very solid pitching from Kida.</p>
<p>Barrett came in for inning number six and was also effective. He struck out the first two batters he faced, allowed a hit to center field, and then  ended the inning with a pop fly to short.</p>
<p>Oshimoto pitched the seventh and was able to sit down again after only eight pitches. No runners reached base.</p>
<p>Now by this time the score was already <strong>7-0</strong>. The birds scored one run in each of the first three innings and then erupted for four in the top of the fifth.</p>
<p>But that was about it on offense for Tokyo. The Swallows managed nine hits in the first five frames, but only had Iihara&#8217;s ninth inning single to show for the final four. Fukuchi, Guiel and Tanaka all reached base twice while Iihara and Yuuichi got on base three times each. Fukukawa tallied three rbi&#8217;s, if you can believe that!</p>
<p>Yomiuri, when compared to Tokyo, had a mirror-opposite afternoon. They only managed two hits through the first seven innings, but then strung together five runs off of five hits in the eighth, and another one in the bottom of the ninth. Takai and Hashimoto were tagged with five runs and one run, respectively, and that gave Hagiwara a chance for a save.</p>
<p>Hagiwara retired all three batters he faced for the &#8220;S&#8221;, and Kida got the &#8220;W&#8221;.</p>
<p>Nishimura took the loss for Yomiuri.</p>
<p>Tokyo has five home games in a row starting tomorrow. They play the Lions at Jingu stadium tomorrow. The first pitched is scheduled for 1 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/17/31709-yomiuri-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/15/09 &#8212; Hiroshima (away)</title>
		<link>http://tokyoswallows.com/2009/03/15/31509-hiroshima-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31509-hiroshima-away</link>
		<comments>http://tokyoswallows.com/2009/03/15/31509-hiroshima-away/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:10:05 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[Hagiwara]]></category>
		<category><![CDATA[Hashimoto]]></category>
		<category><![CDATA[Hiroshima Carp]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[Onomichi]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Ryo Kawashima]]></category>
		<category><![CDATA[Ryota Igarashi]]></category>
		<category><![CDATA[Ryousuke Morioka]]></category>
		<category><![CDATA[Shinichi Takeuchi]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>

		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?p=2044</guid>
		<description><![CDATA[March 15th, 2009 Tokyo Yakult Swallows 2 Hiroshima Toyo Carp 2 Streak: Tied 1     Last 5: LLWLD (Onomichi) Ryo Kawashima started and pitched five innings of seven hit, two run baseball. Other vitals include four K&#8217;s against one walk plus one wild pitch. Tokyo&#8217;s relievers were rock solid this afternoon. Igarashi and Hashimoto [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 15th, 2009</strong></p>
<p><strong><img class="alignleft" src="http://www.conceptualist.com/wp-content/uploads/2007/10/hiroshima-toyo-carp.jpg" alt="Hiroshima Carp logo" width="141" height="140" /> </strong><img class="alignright" src="http://www.yakyushop.com/store/img/graphics/default/YKS_capsm.jpg" alt="Tokyo Yakult Swallows cap" /></p>
<p><strong>Tokyo Yakult Swallows 2<br />
</strong></p>
<p><strong>Hiroshima Toyo Carp 2<br />
</strong></p>
<p>Streak: Tied 1      Last 5: LLWLD</p>
<p>(Onomichi)</p>
<p>Ryo Kawashima started and pitched five innings of seven hit, two run baseball. Other vitals include four K&#8217;s against one walk plus one wild pitch.</p>
<p>Tokyo&#8217;s relievers were rock solid this afternoon. Igarashi and Hashimoto were perfect in the sixth and seventh, respectively, and Hagiwara retired all six batters he saw in the eighth and ninth innings.</p>
<p><span id="more-2044"></span>Unfortunately, Hiroshima&#8217;s pitchers had a good game as well. The Swallows weren&#8217;t able to earn a single walk in this game. Carp ace, Colby Lewis, was perfect through his four innings of work, and he struck out seven of the 12 batters he faced. Yikes! Tokyo got all four of its hits <em>after</em> Lewis left the game at the end of the fourth, and scored both of its runs in the top of the seventh.</p>
<p>Takeuchi was the only Tokyo player credited with an rbi when he brought Morioka (formerly of the Chunichi Dragons), who had reached base on a single, around to score on a triple to left field. Takeuchi later scored on an error by Hiroshima&#8217;s first baseman.</p>
<p>Tokyo&#8217;s next pre-season game is on Tuesday when it heads off into the boonies to play Yomiuri.</p>
<p>On Wednesday Tokyo starts a long home stand with games at Jingu stadium through Sunday. All games are at one o&#8217;clock (weather permitting).</p>
<p>Tickets are a thousand yen each unless you opt to join the fan club (5,000 yen for general membership) in which case one (pre-season) ticket per game is free for the cardholder.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoswallows.com/2009/03/15/31509-hiroshima-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/5/09 &#8212; Hokkaido (away)</title>
		<link>http://tokyoswallows.com/2009/03/05/3509-hokkaido-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3509-hokkaido-away</link>
		<comments>http://tokyoswallows.com/2009/03/05/3509-hokkaido-away/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:01:55 +0000</pubDate>
		<dc:creator>Christopher Pellegrini</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Results Archive]]></category>
		<category><![CDATA[Fukukawa]]></category>
		<category><![CDATA[Hashimoto]]></category>
		<category><![CDATA[Hiroyasu Tanaka]]></category>
		<category><![CDATA[Hokkaido Nippon Ham Fighters]]></category>
		<category><![CDATA[Japanese Professional Baseball]]></category>
		<category><![CDATA[Keizo Kawashima]]></category>
		<category><![CDATA[Kenichi Matsuoka]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[Satou]]></category>
		<category><![CDATA[Shinya Miyamoto]]></category>
		<category><![CDATA[Tokyo Swallows]]></category>
		<category><![CDATA[Tokyo Yakult Swallows]]></category>
		<category><![CDATA[wbc]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[yakyu]]></category>
		<category><![CDATA[Yamamoto]]></category>
		<category><![CDATA[Yoshinori]]></category>
		<category><![CDATA[Yoshiyuki Noguchi]]></category>
