<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Player Stats</title>
	<atom:link href="http://tokyoswallows.com/stats-history-more/player-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyoswallows.com</link>
	<description>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D&#8217;Antona (Chatham &#8216;02) out for three weeks : CodBall: Unofficial Blog of the Cape Cod Baseball League</title>
		<link>http://tokyoswallows.com/stats-history-more/player-stats/comment-page-1/#comment-77</link>
		<dc:creator>D&#8217;Antona (Chatham &#8216;02) out for three weeks : CodBall: Unofficial Blog of the Cape Cod Baseball League</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=8#comment-77</guid>
		<description>[...] Jamie D&#8217;Antona (Chatham &#8216;02), one of the most interesting characters in Jim Collins’ The Last Best League, is headed to the DL of the Tokyo Swallows after suffering a pulled left hamstring (JapanToday). D&#8217;Antona has lived up to power-hitting expectations and is leading the Swallows in home runs (19) and RBIs (69), but he is also maintaining his free-swinging approach at the plate with nearly one strikeout per game (87 in 89 games&#8211;see full stats on TokyoSwallows.com). [...]</description>
		<content:encoded><![CDATA[<p>[...] Jamie D&#8217;Antona (Chatham &#8216;02), one of the most interesting characters in Jim Collins’ The Last Best League, is headed to the DL of the Tokyo Swallows after suffering a pulled left hamstring (JapanToday). D&#8217;Antona has lived up to power-hitting expectations and is leading the Swallows in home runs (19) and RBIs (69), but he is also maintaining his free-swinging approach at the plate with nearly one strikeout per game (87 in 89 games&#8211;see full stats on TokyoSwallows.com). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie D&#8217;Antona Update &#171; CUOrange Blog</title>
		<link>http://tokyoswallows.com/stats-history-more/player-stats/comment-page-1/#comment-76</link>
		<dc:creator>Jamie D&#8217;Antona Update &#171; CUOrange Blog</dc:creator>
		<pubDate>Sat, 18 Jul 2009 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=8#comment-76</guid>
		<description>[...] an update for all you D&#8217;Antona followers out there:  Jamie is batting .256 with 11 HRs and and 40 RBI in 59 games with the Swallows.  He also leads the team is striking out having done so 54 times in 203 [...]</description>
		<content:encoded><![CDATA[<p>[...] an update for all you D&#8217;Antona followers out there:  Jamie is batting .256 with 11 HRs and and 40 RBI in 59 games with the Swallows.  He also leads the team is striking out having done so 54 times in 203 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Watkins</title>
		<link>http://tokyoswallows.com/stats-history-more/player-stats/comment-page-1/#comment-75</link>
		<dc:creator>David Watkins</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=8#comment-75</guid>
		<description>Matthew.

Click on the green link above the above comment. That quote is not from this site, but from the &quot;cuorange blog&quot; who linked here.

I&#039;m becoming won over by Jamie the more I see of him. He seems to be finding his feet of late and has an important part to play for the Swallows this season.</description>
		<content:encoded><![CDATA[<p>Matthew.</p>
<p>Click on the green link above the above comment. That quote is not from this site, but from the &#8220;cuorange blog&#8221; who linked here.</p>
<p>I&#8217;m becoming won over by Jamie the more I see of him. He seems to be finding his feet of late and has an important part to play for the Swallows this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://tokyoswallows.com/stats-history-more/player-stats/comment-page-1/#comment-74</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=8#comment-74</guid>
		<description>Was that comment meant to be sarcastic.....check out his rbi total....without him, games would not have been won....my understanding is that Japanese baseball and pitching is very different than that played in the states....be patient.....he&#039;ll amaze you as he did us in tucson</description>
		<content:encoded><![CDATA[<p>Was that comment meant to be sarcastic&#8230;..check out his rbi total&#8230;.without him, games would not have been won&#8230;.my understanding is that Japanese baseball and pitching is very different than that played in the states&#8230;.be patient&#8230;..he&#8217;ll amaze you as he did us in tucson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Jamie D&#8217;Antona &#171; CUOrange Blog</title>
		<link>http://tokyoswallows.com/stats-history-more/player-stats/comment-page-1/#comment-73</link>
		<dc:creator>Finding Jamie D&#8217;Antona &#171; CUOrange Blog</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=8#comment-73</guid>
		<description>[...] Apparently, the Diamondbacks released D&#8217;Antona last November so that he could sign with the Tokyo Yakult Swallows of Japan, where he is batting a robust .249. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently, the Diamondbacks released D&#8217;Antona last November so that he could sign with the Tokyo Yakult Swallows of Japan, where he is batting a robust .249. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett DeOrio</title>
		<link>http://tokyoswallows.com/stats-history-more/player-stats/comment-page-1/#comment-72</link>
		<dc:creator>Garrett DeOrio</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=8#comment-72</guid>
		<description>Just to draw people&#039;s attention to it, the stats for pitchers include every player to have thrown for the birds this season, as of yesterday.</description>
		<content:encoded><![CDATA[<p>Just to draw people&#8217;s attention to it, the stats for pitchers include every player to have thrown for the birds this season, as of yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
