2010 Tokyo Yakult Swallows
Hitters
| # | Player | GP | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
| 23 | Aoki | 144 | 583 | 209 | 44 | 1 | 14 | 63 | 19 | 63 | 61 | .358 | .435 | .509 |
| 7 | H. Tanaka | 140 | 516 | 155 | 16 | 2 | 4 | 54 | 4 | 67 | 48 | .300 | .385 | .362 |
| 6 | Miyamoto | 129 | 468 | 129 | 22 | 2 | 4 | 39 | 2 | 27 | 31 | .276 | .319 | .357 |
| 9 | Iihara | 130 | 430 | 116 | 20 | 3 | 15 | 48 | 8 | 36 | 74 | .270 | .351 | .435 |
| 2 | Aikawa | 120 | 427 | 125 | 17 | 2 | 11 | 65 | 2 | 30 | 70 | .293 | .340 | .419 |
| 4 | D’Antona | 99 | 294 | 72 | 17 | 0 | 15 | 50 | 0 | 32 | 99 | .245 | .315 | .456 |
| 5 | Guiel | 81 | 251 | 50 | 7 | 0 | 16 | 41 | 0 | 42 | 70 | .199 | .350 | .418 |
| 33 | Hatakeyama | 93 | 243 | 73 | 17 | 1 | 14 | 57 | 0 | 28 | 38 | .300 | .380 | .551 |
| 53 | Whitesell | 68 | 230 | 71 | 16 | 2 | 15 | 53 | 0 | 32 | 71 | .309 | .399 | .591 |
| 3 | Fukuchi | 98 | 203 | 50 | 7 | 2 | 1 | 11 | 23 | 10 | 46 | .246 | .308 | .315 |
| 10 | Fujimoto | 65 | 187 | 43 | 9 | 1 | 2 | 18 | 1 | 11 | 27 | .230 | .276 | .321 |
| 36 | Kawabata | 57 | 180 | 55 | 12 | 1 | 0 | 20 | 0 | 15 | 20 | .306 | .357 | .383 |
| 8 | Takeuchi | 109 | 142 | 38 | 9 | 0 | 6 | 22 | 0 | 16 | 38 | .268 | .358 | .458 |
| 46 | Onizaki | 60 | 87 | 17 | 3 | 0 | 1 | 5 | 0 | 5 | 25 | .195 | .239 | .264 |
| 28 | Kawamoto | 42 | 79 | 15 | 3 | 0 | 2 | 9 | 1 | 6 | 18 | .190 | .250 | .304 |
| 19 | Ishikawa (P) | 29 | 55 | 8 | 1 | 0 | 0 | 5 | 0 | 5 | 17 | .145 | .217 | .164 |
| 15 | Muranaka (P) | 29 | 54 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 28 | .111 | .172 | .130 |
| 11 | Yoshinori (P) | 25 | 49 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 29 | .061 | .080 | .082 |
| 25 | Tateyama (P) | 21 | 43 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 23 | .116 | .116 | .233 |
| 68 | Morioka | 21 | 43 | 11 | 3 | 0 | 0 | 5 | 0 | 4 | 8 | .256 | .333 | .326 |
| 50 | Ueda | 39 | 42 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | .214 | .267 | .286 |
| 31 | Yuuichi | 35 | 41 | 9 | 2 | 0 | 1 | 6 | 0 | 1 | 4 | .220 | .273 | .341 |
| 14 | Nakazawa (P) | 26 | 29 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | .172 | .226 | .172 |
| 40 | Yoshimoto | 22 | 28 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | .214 | .233 | .321 |
| 55 | Noguchi | 31 | 23 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | .087 | .192 | .087 |
| # | Player | GP | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
| 38 | Kinugawa | 13 | 22 | 5 | 2 | 1 | 1 | 5 | 0 | 2 | 3 | .227 | .292 | .545 |
| 64 | Barnette (P) | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .095 | .174 | .095 |
| 24 | Araki | 18 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .100 | .100 | .100 |
| 60 | Miwa | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .188 | .188 |
| 37 | Fukukawa | 15 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | .231 | .412 | .231 |
| 32 | Nitta | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| 52 | Nakamura | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .333 | .333 | .500 |
| 16 | Kato (P) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 17 | R. Kawashima (P) | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 22 | Masubuchi (P) | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 47 | Akagawa (P) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 54 | Takaichi (P) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 44 | Matsui (P) | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 49 | Lee (P) | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 51 | Yamagishi (P) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 65 | Oshimoto (P) | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Lim (P) | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | Sato (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 21 | Matsuoka (P) | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 29 | Yuki (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 35 | Hashimoto (P) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 48 | Watanabe (P) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 58 | Takagi (P) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 62 | Yoshikawa (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 63 | Yamamoto (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 70 | De La Cruz (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| # | Player | GP | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
(Stats current as of end of play on October 10th and the end of the season, including all players who appeared in a game in 2010.)
Pitchers
| # | Player | GP | Win | Loss | Save | HP | IP | H | BB | HBP | K | ERA | RIP |
| 19 | Ishikawa | 28 | 13 | 8 | 0 | 0 | 186.1 | 209 | 27 | 7 | 98 | 3.53 | 1.30 |
| 15 | Muranaka | 28 | 11 | 10 | 0 | 0 | 178 | 176 | 69 | 8 | 163 | 3.44 | 1.42 |
| 11 | Yoshinori | 25 | 12 | 9 | 0 | 0 | 167.2 | 158 | 74 | 8 | 149 | 3.60 | 1.43 |
| 25 | Tateyama | 21 | 12 | 7 | 0 | 0 | 147.2 | 147 | 24 | 4 | 112 | 2.93 | 1.19 |
| 14 | Nakazawa | 23 | 7 | 9 | 0 | 0 | 107.2 | 130 | 40 | 2 | 62 | 5.68 | 1.60 |
| 64 | Barnette | 16 | 4 | 5 | 0 | 0 | 79.2 | 99 | 41 | 4 | 70 | 5.99 | 1.81 |
| 21 | Matsuoka | 73 | 3 | 4 | 3 | 37 | 71.2 | 64 | 11 | 3 | 69 | 2.64 | 1.09 |
| 65 | Oshimoto | 61 | 3 | 4 | 0 | 19 | 61 | 59 | 12 | 2 | 56 | 2.66 | 1.20 |
| 22 | Masubuchi | 57 | 2 | 3 | 0 | 22 | 60.1 | 46 | 36 | 1 | 50 | 2.69 | 1.38 |
| 12 | Lim | 53 | 1 | 2 | 35 | 7 | 55.2 | 32 | 16 | 2 | 53 | 1.46 | 0.90 |
| 44 | Matsui | 21 | 0 | 1 | 0 | 0 | 30 | 30 | 11 | 1 | 25 | 4.80 | 1.40 |
| 35 | Hashimoto | 18 | 1 | 0 | 0 | 1 | 19 | 30 | 6 | 1 | 14 | 5.68 | 1.95 |
| 49 | Lee | 19 | 0 | 1 | 0 | 5 | 17.2 | 11 | 7 | 1 | 18 | 5.09 | 1.08 |
| 17 | R. Kawashima | 7 | 1 | 0 | 0 | 2 | 16.1 | 13 | 10 | 0 | 12 | 2.20 | 1.41 |
| 16 | Kato | 8 | 1 | 1 | 0 | 0 | 15 | 19 | 9 | 0 | 7 | 6.60 | 1.87 |
| 48 | Watanabe | 28 | 1 | 1 | 0 | 5 | 13.2 | 13 | 6 | 1 | 6 | 4.61 | 1.46 |
| 58 | Takagi | 11 | 0 | 1 | 0 | 1 | 13 | 11 | 4 | 0 | 7 | 4.15 | 1.15 |
| 54 | Takaichi | 8 | 0 | 0 | 0 | 0 | 11.2 | 11 | 4 | 1 | 6 | 4.63 | 1.37 |
| 70 | De La Cruz | 9 | 0 | 0 | 0 | 0 | 10.1 | 14 | 1 | 0 | 4 | 7.84 | 1.45 |
| 62 | Yoshikawa | 9 | 0 | 0 | 0 | 1 | 9 | 16 | 4 | 1 | 6 | 10.00 | 2.33 |
| 51 | Yamagishi | 4 | 0 | 0 | 0 | 0 | 7.1 | 7 | 3 | 1 | 8 | 9.82 | 1.50 |
| 70 | Akagawa | 1 | 0 | 1 | 0 | 0 | 5.1 | 7 | 1 | 1 | 3 | 6.75 | 1.69 |
| 63 | Yamamoto | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 18.00 | 3.50 |
| 13 | Sato | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 13.50 | 4.50 |
| 29 | Yuki | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| # | Player | GP | Win | Loss | Save | HP | IP | H | BB | HBP | K | ERA | RIP |
(Stats current as of end of play on October 10th and the end of the season, including all pitchers with an appearance in 2010.)






