2008 Player Stats
2008 Tokyo Yakult Swallows
Hitters
| # | Player | GP | At-bats | Hits | 2B | 3B | HR | RBI | SB | BB | K | AVG | OBP | SLG |
| 7 | Tanaka | 144 | 510 | 148 | 19 | 1 | 5 | 50 | 4 | 45 | 72 | .290 | .358 | .361 |
| 29 | Fukuchi | 131 | 485 | 155 | 22 | 7 | 9 | 61 | 42 | 29 | 90 | .320 | .366 | .449 |
| 23 | Aoki | 112 | 444 | 154 | 29 | 5 | 14 | 64 | 31 | 42 | 47 | .347 | .413 | .529 |
| 6 | Miyamoto | 116 | 422 | 130 | 11 | 0 | 3 | 32 | 3 | 36 | 52 | .308 | .354 | .355 |
| 33 | Hatakeyama | 121 | 416 | 116 | 22 | 2 | 9 | 58 | 2 | 53 | 84 | .279 | .364 | .406 |
| 9 | Iihara | 135 | 412 | 120 | 18 | 7 | 9 | 62 | 28 | 29 | 60 | .291 | .351 | .434 |
| 00 | Kawashima K. | 121 | 353 | 90 | 16 | 4 | 4 | 35 | 20 | 32 | 60 | .255 | .329 | .357 |
| 37 | Fukukawa | 105 | 241 | 50 | 7 | 1 | 7 | 35 | 1 | 34 | 59 | .207 | .306 | .332 |
| 5 | Guiel | 79 | 225 | 45 | 11 | 0 | 11 | 35 | 2 | 25 | 56 | .200 | .306 | .396 |
| 8 | Takeuchi | 116 | 169 | 39 | 11 | 2 | 1 | 13 | 2 | 7 | 37 | .231 | .274 | .337 |
| 28 | Kawamoto | 65 | 154 | 39 | 12 | 1 | 2 | 21 | 0 | 12 | 50 | .253 | .324 | .383 |
| 49 | Yuuichi | 80 | 134 | 34 | 7 | 0 | 0 | 15 | 0 | 10 | 21 | .254 | .303 | .306 |
| 36 | Kawabata | 65 | 104 | 27 | 4 | 0 | 1 | 9 | 2 | 5 | 20 | .260 | .294 | .327 |
| 2 | Riggs (released) | 30 | 94 | 19 | 3 | 0 | 3 | 11 | 0 | 8 | 25 | .202 | .272 | .330 |
| 45 | Wilson | 29 | 78 | 20 | 1 | 0 | 1 | 8 | 4 | 8 | 14 | .256 | .326 | .308 |
| 19 | Ishikawa (P) | 31 | 53 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | .170 | .185 | .189 |
| 43 | Miyade | 29 | 47 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | .128 | .163 | .128 |
| 0 | Shida | 40 | 45 | 10 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | .222 | .286 | .244 |
| 38 | Kinugawa | 17 | 42 | 11 | 0 | 0 | 1 | 8 | 0 | 3 | 12 | .262 | .326 | .333 |
| 25 | Tateyama (P) | 25 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | .051 | .178 | .051 |
| 15 | Muranaka (P) | 22 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | .000 | .030 | .000 |
| 55 | Noguchi | 17 | 29 | 8 | 1 | 2 | 2 | 6 | 1 | 5 | 5 | .276 | .382 | .655 |
| 39 | Kajimoto | 20 | 28 | 6 | 1 | 0 | 0 | 3 | 4 | 4 | 5 | .214 | .303 | .250 |
| 17 | Kawashima R.(P) | 20 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .148 | .148 | .148 |
| 54 | Saito | 25 | 26 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | .231 | .259 | .308 |
| 10 | Shiroishi | 41 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .048 | .048 | .095 |
| 34 | Rios (P)(released) | 11 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .056 | .056 | .056 |
| 22 | Masubuchi (P) | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .118 | .211 | .118 |
| 31 | Manaka | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .071 | .071 | .071 |
| 78 | Gonzales (P) | 8 | 13 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .385 | .429 | .462 |
| 32 | Ono | 9 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .091 | .091 | .364 |
| 69 | Douglass (P) | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .091 | .091 | .091 |
| 51 | Yoneno | 16 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .100 | .250 | .100 |
| 11 | Yoshinori (P) | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .000 |
| 16 | Kato (P) | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 44 | Matsui (P) | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 46 | Onizaki | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4 | Watarai | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 48 | Hagiwara (P) | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 64 | Makitani | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 65 | Oshimoto (P) | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 14 | Takaichi (P) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 20 | Kamada (P) | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 21 | Matsuoka (P) | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
| 42 | Kida (P) | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 62 | Yoshikawa (P) | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
(Stats current as of end of 2008 season, including all players with at least 1 at-bat.)
Pitchers
| # | Player | Games | Win | Loss | Save | HP | IP | BB | K | ERA |
| 19 | Ishikawa | 30 | 12 | 10 | 0 | 1 | 195 | 41 | 112 | 2.68 |
| 25 | Tateyama | 24 | 12 | 3 | 0 | 0 | 153.1 | 31 | 99 | 2.99 |
| 15 | Muranaka | 21 | 6 | 11 | 0 | 0 | 122.1 | 59 | 105 | 4.34 |
| 17 | Kawashima | 20 | 7 | 9 | 0 | 0 | 115 | 44 | 83 | 4.70 |
| 65 | Oshimoto | 67 | 5 | 6 | 1 | 32 | 72.2 | 14 | 46 | 3.34 |
| 21 | Matsuoka | 65 | 5 | 3 | 0 | 34 | 71.1 | 17 | 54 | 1.39 |
| 34 | Rios (released) | 11 | 2 | 7 | 0 | 0 | 64.1 | 26 | 37 | 5.46 |
| 22 | Masubuchi | 12 | 3 | 3 | 0 | 0 | 55.1 | 22 | 25 | 4.23 |
| 12 | Lim | 54 | 1 | 5 | 33 | 4 | 51 | 9 | 50 | 3.00 |
| 78 | Gonzales | 8 | 1 | 5 | 0 | 0 | 44 | 9 | 36 | 4.30 |
| 53 | Igarashi | 44 | 3 | 2 | 3 | 14 | 43.2 | 6 | 42 | 2.47 |
| 44 | Matsui | 27 | 1 | 2 | 0 | 5 | 41.1 | 17 | 33 | 3.27 |
| 48 | Hagiwara | 25 | 1 | 0 | 0 | 1 | 32 | 9 | 16 | 5.63 |
| 69 | Douglass | 6 | 2 | 2 | 0 | 0 | 32 | 11 | 16 | 3.94 |
| 11 | Yoshinori | 6 | 2 | 1 | 0 | 0 | 29.2 | 8 | 28 | 4.55 |
| 24 | Hanada | 23 | 0 | 1 | 0 | 2 | 24.2 | 5 | 15 | 4.38 |
| 16 | Kato | 8 | 0 | 2 | 0 | 0 | 21.1 | 8 | 8 | 8.86 |
| 20 | Kamada | 16 | 0 | 2 | 0 | 1 | 21 | 8 | 19 | 6.86 |
| 42 | Kida | 19 | 2 | 0 | 0 | 5 | 20.2 | 8 | 12 | 3.05 |
| 62 | Yoshikawa | 18 | 0 | 0 | 0 | 4 | 19.1 | 6 | 10 | 4.19 |
| 13 | Satoh, M. | 24 | 1 | 0 | 0 | 4 | 16.2 | 7 | 14 | 3.24 |
| 57 | Maruyama | 7 | 0 | 0 | 0 | 0 | 5.1 | 2 | 4 | 3.38 |
| 58 | Takagi | 5 | 0 | 0 | 0 | 0 | 5.1 | 0 | 4 | 3.38 |
| 14 | Takaichi | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0.00 |
| 68 | Uehara | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5.40 |
| 30 | Nishizaki, S. | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2.25 |
| 52 | Ito | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 |
| 41 | Takai | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 13.50 |
| 26 | Okamoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * |
(Stats current as of end of 2008 season, including all pitchers with an appearance.)

