Tokyo Yakult Swallows
Hitters
| # | Player | GP | AB | H | 2B | 3B | HR | TB | RBI | SB | BB | HBP | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | AB | H | 2B | 3B | HR | 0 | RBI | SB | BB | 0 | SO | AVG | OBP | SLG |
| 1 | Aoki | 144 | 583 | 170 | 18 | 5 | 4 | 210 | 44 | 8 | 51 | 9 | 55 | .292 | .358 | .360 |
| 7 | Tanaka | 142 | 511 | 129 | 13 | 2 | 1 | 149 | 40 | 2 | 40 | 3 | 63 | .252 | .309 | .292 |
| 33 | Hatakeyama | 142 | 494 | 133 | 24 | 1 | 23 | 228 | 85 | 1 | 78 | 6 | 94 | .269 | .373 | .462 |
| 4 | Balentien | 140 | 486 | 111 | 22 | 1 | 31 | 228 | 76 | 3 | 61 | 2 | 131 | .228 | .314 | .469 |
| 6 | Miyamoto | 136 | 474 | 143 | 17 | 1 | 2 | 168 | 35 | 2 | 17 | 6 | 37 | .302 | .333 | .354 |
| 2 | Aikawa | 126 | 409 | 100 | 14 | 1 | 1 | 119 | 33 | 0 | 30 | 4 | 62 | .244 | .300 | .291 |
| 36 | Kawabata | 117 | 399 | 107 | 20 | 3 | 4 | 145 | 46 | 0 | 40 | 0 | 51 | .268 | .333 | .363 |
| 53 | Whitesell | 112 | 299 | 74 | 18 | 0 | 12 | 128 | 33 | 0 | 40 | 6 | 108 | .247 | .345 | .428 |
| 9 | Iihara | 64 | 103 | 13 | 4 | 0 | 0 | 17 | 8 | 0 | 14 | 0 | 20 | .126 | .229 | .165 |
| 8 | Takeuchi | 73 | 102 | 22 | 4 | 2 | 2 | 36 | 11 | 0 | 9 | 1 | 27 | .216 | .281 | .353 |
| 68 | Morioka | 52 | 86 | 22 | 2 | 0 | 0 | 24 | 6 | 0 | 8 | 1 | 20 | .256 | .326 | .279 |
| 28 | Kawamoto | 42 | 75 | 13 | 1 | 1 | 2 | 22 | 4 | 1 | 5 | 2 | 23 | .173 | .244 | .293 |
| 3 | Fukuchi | 40 | 58 | 9 | 2 | 1 | 0 | 13 | 5 | 10 | 2 | 2 | 13 | .155 | .210 | .224 |
| 31 | Yuichi | 51 | 57 | 11 | 2 | 0 | 1 | 16 | 8 | 0 | 6 | 0 | 8 | .193 | .270 | .281 |
| 25 | Tateyama (P) | 26 | 54 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 30 | .074 | .107 | .093 |
| 00 | Kawashima K. | 40 | 46 | 12 | 0 | 0 | 0 | 12 | 3 | 3 | 4 | 0 | 8 | .261 | .340 | .261 |
| 19 | Ishikawa (P) | 27 | 46 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 13 | .109 | .146 | .109 |
| 10 | Fujimoto | 23 | 44 | 9 | 2 | 1 | 1 | 16 | 6 | 0 | 4 | 0 | 7 | .205 | .271 | .364 |
| 49 | Miyade | 28 | 40 | 12 | 1 | 0 | 0 | 13 | 3 | 0 | 5 | 0 | 7 | .300 | .378 | .325 |
| 22 | Masubuchi (P) | 27 | 35 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | .057 | .083 | .057 |
| 50 | Ueda | 12 | 30 | 8 | 1 | 0 | 0 | 9 | 0 | 6 | 3 | 0 | 5 | .267 | .333 | .300 |
| 5 | Guiel | 11 | 29 | 4 | 2 | 0 | 1 | 9 | 4 | 0 | 3 | 2 | 11 | .138 | .265 | .310 |
| 11 | Yoshinori (P) | 15 | 28 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .071 | .071 | .071 |
| 15 | Muranaka (P) | 15 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .077 | .077 | .077 |
| 47 | Akagawa (P) | 23 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | .045 | .087 | .045 |
| # | Player | GP | AB | H | 2B | 3B | HR | TB | RBI | SB | BB | HBP | SO | AVG | OBP | SLG |
| 42 | Shichijo (P) | 10 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .143 | .143 | .143 |
| 55 | Noguchi | 26 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | .143 | .143 | .143 |
| 0 | Hamanaka | 5 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | .154 | .214 | .154 |
| 60 | Miwa | 54 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | .077 | .077 | .077 |
| 37 | Fukukawa | 10 | 11 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | .182 | .308 | .273 |
| 63 | Yamamoto (P) | 12 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .111 |
| 24 | Araki | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 |
| 52 | Nakamura (P) | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 44 | Matsui (P) | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 16 | Kato (P) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 57 | Matsui (P) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 65 | Oshimoto (P) | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 21 | Matsuoka (P) | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 48 | Watanabe (P) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 54 | Takaichi (P) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 12 | Lim (P) | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 13 | Sato (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 14 | Nakazawa (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 17 | Kawashima (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 20 | Yamamoto (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 26 | Kyuko (P) | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 29 | Ono (P) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | Barnette (P) | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 35 | Hashimoto (P) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 43 | Ichiba (P) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 45 | Hidaka (P) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 46 | Okamoto (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 51 | Yamagishi (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 61 | Ishii (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 66 | Fernandez (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitchers
| # | Player | GP | W | L | S | HD | HP | Pct. | IP | H | BB | HBP | K | ERA | >RIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | W | L | S | HD | HP | Pct. | IP | H | BB | HBP | K | ERA | >RIP |
| 25 | Tateyama | 26 | 11 | 5 | 0 | 1 | 1 | .688 | 180.2 | 146 | 29 | 6 | 130 | 2.04 | 1.00 |
| 19 | Ishikawa | 27 | 10 | 9 | 0 | 0 | 0 | .526 | 178.1 | 168 | 42 | 5 | 127 | 2.73 | 0.98 |
| 22 | Masubuchi | 27 | 7 | 11 | 0 | 0 | 1 | .389 | 134.1 | 140 | 46 | 7 | 91 | 4.22 | 1.44 |
| 11 | Yoshinori | 15 | 7 | 6 | 0 | 0 | 0 | .538 | 100.2 | 84 | 41 | 8 | 83 | 2.86 | 1.32 |
| 47 | Akagawa | 23 | 6 | 3 | 0 | 0 | 0 | .667 | 88.2 | 74 | 32 | 5 | 66 | 2.03 | 1.25 |
| 15 | Muranaka | 15 | 4 | 6 | 0 | 0 | 0 | .400 | 84 | 76 | 30 | 4 | 60 | 4.29 | 1.31 |
| 65 | Oshimoto | 65 | 3 | 2 | 1 | 23 | 26 | .600 | 68.2 | 65 | 20 | 2 | 61 | 3.28 | 1.27 |
| 21 | Matsuoka | 63 | 2 | 2 | 0 | 23 | 25 | .500 | 63 | 50 | 12 | 2 | 43 | 2.86 | 1.02 |
| 12 | Lim | 65 | 4 | 2 | 32 | 4 | 8 | .667 | 62.1 | 40 | 22 | 3 | 69 | 2.17 | 1.04 |
| 63 | Yamamoto H. | 12 | 1 | 6 | 0 | 0 | 0 | .143 | 55 | 59 | 30 | 5 | 36 | 4.26 | 1.71 |
| 34 | Barnette | 48 | 1 | 1 | 2 | 22 | 23 | .500 | 47 | 43 | 13 | 4 | 54 | 2.68 | 1.28 |
| 42 | Shichijo | 10 | 4 | 0 | 0 | 0 | 0 | 1.000 | 46.1 | 53 | 15 | 1 | 36 | 5.25 | 1.49 |
| # | Player | GP | W | L | S | HD | HP | Pct. | IP | H | BB | HBP | K | ERA | >RIP |
| 26 | Kyuko | 52 | 5 | 2 | 1 | 20 | 25 | .714 | 37 | 37 | 13 | 4 | 31 | 3.65 | 1.46 |
| 44 | Matsui K. | 27 | 3 | 0 | 0 | 2 | 5 | 1.000 | 30.1 | 35 | 10 | 3 | 19 | 3.56 | 1.58 |
| 35 | Hashimoto | 17 | 0 | 1 | 0 | 2 | 2 | .000 | 18.2 | 26 | 4 | 0 | 17 | 4.34 | 1.61 |
| 48 | Watanabe | 13 | 0 | 0 | 0 | 2 | 2 | .000 | 16.1 | 15 | 4 | 3 | 9 | 4.96 | 1.35 |
| 45 | Hidaka | 16 | 2 | 0 | 0 | 1 | 3 | 1.000 | 12 | 17 | 6 | 0 | 13 | 6.75 | 1.92 |
| 16 | Kato | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 10 | 7 | 0 | 4 | 9.00 | 1.70 |
| 20 | Yamamoto T. | 9 | 0 | 1 | 0 | 0 | 0 | .000 | 8.2 | 10 | 3 | 0 | 5 | 4.15 | 1.50 |
| 29 | Ono | 6 | 0 | 0 | 0 | 1 | 1 | .000 | 5.1 | 10 | 5 | 0 | 2 | 8.44 | 2.81 |
| 43 | Ichiba | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 5.1 | 4 | 4 | 0 | 5 | 5.06 | 1.50 |
| 17 | Kawashima | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 0 | 1 | 6.00 | 2.00 |
| 51 | Yamagishi | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 0 | 1 | 15.00 | 2.00 |
| 13 | Sato | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.1 | 1 | 1 | 0 | 2 | 0.00 | 0.86 |
| 54 | Takaichi | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.1 | 7 | 1 | 0 | 0 | 23.14 | 3.43 |
| 14 | Nakazawa | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 7 | 0 | 0 | 1 | 18.00 | 3.50 |
| 46 | Okamoto | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 1 | 27.00 | 5.00 |
| 61 | Ishii | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 66 | Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.1 | 1 | 2 | 1 | 0 | 54.00 | 12.00 |
What is RIP? It's a new and better version of WHIP.





