Current Player Stats
Tokyo Yakult Swallows
Hitters
| # | Player | GP | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
| 23 | Aoki | 109 | 446 | 153 | 27 | 1 | 10 | 48 | 15 | 46 | 49 | .343 | .417 | .475 |
| 7 | H. Tanaka | 107 | 404 | 130 | 13 | 1 | 3 | 42 | 2 | 54 | 37 | .322 | .407 | .381 |
| 6 | Miyamoto | 100 | 367 | 95 | 15 | 2 | 2 | 26 | 2 | 20 | 26 | .259 | .300 | .327 |
| 2 | Aikawa | 91 | 320 | 95 | 15 | 2 | 11 | 52 | 2 | 25 | 58 | .297 | .349 | .459 |
| 9 | Iihara | 96 | 294 | 84 | 17 | 2 | 12 | 36 | 5 | 29 | 47 | .286 | .379 | .480 |
| 5 | Guiel | 81 | 251 | 50 | 7 | 0 | 16 | 41 | 0 | 42 | 70 | .199 | .350 | .418 |
| 4 | D’Antona | 79 | 244 | 53 | 12 | 0 | 12 | 44 | 0 | 24 | 87 | .217 | .286 | .414 |
| 10 | Fujimoto | 64 | 185 | 43 | 9 | 1 | 2 | 18 | 1 | 11 | 27 | .232 | .279 | .324 |
| 3 | Fukuchi | 70 | 169 | 46 | 6 | 2 | 1 | 9 | 18 | 9 | 37 | .272 | .332 | .349 |
| 53 | Whitesell | 40 | 136 | 44 | 12 | 1 | 10 | 34 | 0 | 25 | 39 | .324 | .436 | .647 |
| 33 | Hatakeyama | 59 | 129 | 37 | 12 | 0 | 9 | 37 | 0 | 11 | 24 | .287 | .354 | .589 |
| 8 | Takeuchi | 78 | 110 | 30 | 8 | 0 | 6 | 18 | 0 | 14 | 29 | .273 | .375 | .509 |
| 36 | Kawabata | 28 | 89 | 29 | 7 | 1 | 0 | 9 | 0 | 8 | 9 | .326 | .378 | .427 |
| 46 | Onizaki | 46 | 72 | 13 | 2 | 0 | 1 | 4 | 0 | 4 | 21 | .181 | .224 | .250 |
| 28 | Kawamoto | 32 | 56 | 12 | 3 | 0 | 1 | 6 | 0 | 3 | 15 | .214 | .258 | .321 |
| 50 | Ueda | 39 | 42 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | .214 | .267 | .286 |
| 15 | Muranaka (P) | 21 | 40 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 21 | .150 | .190 | .175 |
| 19 | Ishikawa (P) | 23 | 39 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 14 | .179 | .238 | .205 |
| 11 | Yoshinori (P) | 18 | 34 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | .059 | .086 | .059 |
| 68 | Morioka | 16 | 29 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | .241 | .267 | .345 |
| 40 | Yoshimoto | 22 | 28 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | .214 | .233 | .321 |
| 14 | Nakazawa (P) | 21 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | .148 | .207 | .148 |
| 25 | Tateyama (P) | 14 | 26 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 13 | .154 | .154 | .346 |
| 38 | Kinugawa | 13 | 22 | 5 | 2 | 1 | 1 | 5 | 0 | 2 | 3 | .227 | .292 | .545 |
| 64 | Barnette (P) | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .095 | .174 | .095 |
| 24 | Araki | 14 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .059 | .059 | .059 |
| 31 | Yuuichi | 14 | 16 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | .313 | .389 | .625 |
| 55 | Noguchi | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .067 | .222 | .067 |
| 60 | Miwa | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .188 | .188 |
| 37 | Fukukawa | 13 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .100 | .250 | .100 |
| 52 | Nakamura | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .333 | .333 | .500 |
| 16 | Kato (P) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 17 | R. Kawashima (P) | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 22 | Masubuchi (P) | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 47 | Akagawa (P) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 54 | Takaichi (P) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 65 | Oshimoto (P) | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Lim (P) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 21 | Matsuoka (P) | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 35 | Hashimoto (P) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 44 | Matsui (P) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 48 | Watanabe (P) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 49 | Lee (P) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 51 | Yamagishi (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 58 | Takagi (P) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 62 | Yoshikawa (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 70 | De La Cruz (P) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| # | Player | GP | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
(Stats current as of end of play on August 22nd, including all players who have appeared in a game in 2010.)
Pitchers
| # | Player | GP | Win | Loss | Save | HP | IP | H | BB | HBP | K | ERA | RIP |
| 19 | Ishikawa | 22 | 9 | 8 | 0 | 0 | 145 | 170 | 22 | 6 | 69 | 3.72 | 1.37 |
| 15 | Muranaka | 20 | 8 | 7 | 0 | 0 | 129.1 | 108 | 55 | 6 | 120 | 2.99 | 1.31 |
| 11 | Yoshinori | 18 | 9 | 6 | 0 | 0 | 118.2 | 114 | 54 | 5 | 99 | 3.72 | 1.46 |
| 25 | Tateyama | 14 | 7 | 5 | 0 | 0 | 96 | 104 | 18 | 2 | 72 | 3.66 | 1.29 |
| 14 | Nakazawa | 19 | 7 | 7 | 0 | 0 | 95.2 | 106 | 35 | 1 | 53 | 4.70 | 1.48 |
| 64 | Barnette | 16 | 4 | 5 | 0 | 0 | 79.2 | 99 | 41 | 4 | 70 | 5.99 | 1.81 |
| 21 | Matsuoka | 55 | 2 | 3 | 2 | 28 | 52.2 | 44 | 6 | 2 | 50 | 1.71 | 0.99 |
| 22 | Masubuchi | 47 | 1 | 3 | 0 | 19 | 50.1 | 37 | 31 | 0 | 45 | 2.68 | 1.35 |
| 65 | Oshimoto | 43 | 2 | 4 | 0 | 13 | 40.2 | 44 | 10 | 2 | 41 | 3.32 | 1.38 |
| 12 | Lim | 39 | 0 | 1 | 26 | 4 | 40 | 25 | 14 | 2 | 38 | 1.58 | 1.03 |
| 44 | Matsui | 10 | 0 | 0 | 0 | 0 | 17.2 | 12 | 6 | 1 | 13 | 3.57 | 1.08 |
| 17 | R. Kawashima | 7 | 1 | 0 | 0 | 2 | 16.1 | 13 | 10 | 0 | 12 | 2.20 | 1.41 |
| 16 | Kato | 8 | 1 | 1 | 0 | 0 | 15 | 19 | 9 | 0 | 7 | 6.60 | 1.87 |
| 58 | Takagi | 11 | 0 | 1 | 0 | 1 | 13 | 11 | 4 | 0 | 7 | 4.15 | 1.15 |
| 35 | Hashimoto | 13 | 1 | 0 | 0 | 1 | 12.2 | 20 | 5 | 1 | 11 | 4.97 | 2.05 |
| 54 | Takaichi | 8 | 0 | 0 | 0 | 0 | 11.2 | 11 | 4 | 1 | 6 | 4.63 | 1.37 |
| 62 | Yoshikawa | 9 | 0 | 0 | 0 | 1 | 9 | 16 | 4 | 1 | 6 | 10.00 | 2.33 |
| 48 | Watanabe | 17 | 1 | 1 | 0 | 4 | 7.2 | 5 | 4 | 1 | 2 | 4.70 | 1.30 |
| 70 | De La Cruz | 5 | 0 | 0 | 0 | 0 | 7.1 | 6 | 0 | 0 | 3 | 2.46 | 0.82 |
| 70 | Akagawa | 1 | 0 | 1 | 0 | 0 | 5.1 | 7 | 1 | 1 | 3 | 6.75 | 1.69 |
| 51 | Yamagishi | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| 49 | Lee | 5 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 1 | 3 | 30.86 | 4.29 |
| # | Player | GP | Win | Loss | Save | HP | IP | H | BB | HBP | K | ERA | RIP |
(Stats current as of end of play on August 22nd, including all pitchers with an appearance so far in 2010.)

