Tokyo Yakult Swallows
Hitters
| # | Player | GP | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
| 23 | Aoki | 142 | 531 | 161 | 23 | 2 | 16 | 66 | 18 | 75 | 65 | .303 | .400 | .444 |
| 3 | Fukuchi | 137 | 504 | 136 | 13 | 5 | 5 | 34 | 42 | 27 | 86 | .270 | .310 | .345 |
| 6 | Miyamoto | 128 | 469 | 138 | 26 | 4 | 5 | 46 | 3 | 16 | 58 | .294 | .320 | .399 |
| 7 | H. Tanaka | 130 | 434 | 112 | 24 | 2 | 4 | 35 | 6 | 34 | 50 | .258 | .315 | .350 |
| 00 | K. Kawashima | 118 | 427 | 109 | 13 | 2 | 12 | 43 | 8 | 32 | 77 | .255 | .314 | .379 |
| 2 | Aikawa | 122 | 413 | 102 | 21 | 1 | 5 | 43 | 2 | 23 | 69 | .247 | .286 | .339 |
| 5 | Guiel | 128 | 409 | 109 | 26 | 1 | 27 | 80 | 2 | 53 | 101 | .267 | .367 | .533 |
| 4 | D’Antona | 118 | 391 | 108 | 19 | 0 | 21 | 83 | 0 | 30 | 110 | .276 | .327 | .486 |
| 33 | Hatakeyama | 85 | 182 | 43 | 8 | 1 | 4 | 19 | 0 | 27 | 31 | .236 | .329 | .357 |
| 9 | Iihara | 94 | 180 | 45 | 8 | 0 | 6 | 23 | 11 | 10 | 40 | .250 | .315 | .394 |
| 8 | Takeuchi | 112 | 144 | 37 | 4 | 0 | 2 | 13 | 0 | 15 | 23 | .257 | .329 | .326 |
| 55 | Noguchi | 74 | 80 | 21 | 3 | 0 | 1 | 4 | 11 | 6 | 22 | .263 | .318 | .338 |
| 31 | Yuuichi | 51 | 67 | 15 | 4 | 0 | 0 | 4 | 1 | 7 | 16 | .224 | .307 | .284 |
| 28 | Kawamoto | 39 | 66 | 13 | 1 | 0 | 3 | 9 | 0 | 4 | 15 | .197 | .254 | .348 |
| 25 | Tateyama (P) | 28 | 60 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 32 | .117 | .145 | .133 |
| 19 | Ishikawa (P) | 30 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .154 | .170 | .154 |
| 46 | Onizaki | 15 | 45 | 16 | 2 | 0 | 2 | 8 | 0 | 4 | 3 | .356 | .408 | .533 |
| 68 | Morioka | 35 | 43 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | .209 | .261 | .302 |
| 36 | Kawabata | 30 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .270 | .325 | .270 |
| 11 | Yoshinori (P) | 22 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | .000 | .031 | .000 |
| 39 | Kajimoto | 12 | 26 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | .269 | .296 | .269 |
| 40 | Yoshimoto | 32 | 25 | 9 | 2 | 0 | 1 | 6 | 0 | 2 | 2 | .360 | .407 | .560 |
| 29 | Yuuki (P) | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 |
| 0 | Shida | 14 | 21 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | .190 | .227 | .333 |
| 17 | R. Kawashima (P) | 14 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .263 | .222 |
| 51 | Yoneno | 11 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .278 | .278 | .278 |
| 15 | Muranaka (P) | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 |
| 37 | Fukukawa | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.00 | .250 | .100 |
| 43 | Ichiba (P) | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 58 | Takagi (P) | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .222 | .222 |
| 42 | Kida (P) | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 |
| 21 | Matsuoka (P) | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 38 | Kinugawa (P) | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 52 | Nakamura (P) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| 65 | Oshimoto (P) | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 49 | Lee (P) | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 22 | Masubuchi (P) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 48 | Hagiwara (P) | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 56 | Nakao | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Lim (P) | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 14 | Takaichi (P) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 50 | Ueda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | Sato (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 16 | Kato (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Barrett (P) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 20 | Kamada (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 24 | Hanada (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 35 | Hashimoto (P) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 41 | Takai (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 44 | Matsui (P) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 47 | Akagawa (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 53 | Igarashi (P) | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 57 | Maruyama (P) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 60 | Miwa (P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 62 | Yoshikawa (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
(Stats current as of end of play on October 12th and the end of the 2009 season, including all players to have appeared in a game in 2009.)
Pitchers
| # | Player | GP | Win | Loss | Save | HP | IP | H | BB | HBP | K | ERA | RIP |
| 19 | Ishikawa | 23 | 10 | 6 | 0 | 0 | 155.1 | 154 | 23 | 4 | 64 | 3.42 | 1.17 |
| 25 | Tateyama | 21 | 14 | 4 | 0 | 0 | 144 | 151 | 36 | 9 | 93 | 3.44 | 1.36 |
| 11 | Yoshinori | 17 | 5 | 7 | 0 | 0 | 102 | 86 | 43 | 5 | 70 | 3.27 | 1.31 |
| 17 | R. Kawashima | 14 | 5 | 6 | 0 | 0 | 73 | 72 | 25 | 3 | 48 | 4.81 | 1.37 |
| 29 | Yuuki | 14 | 3 | 4 | 0 | 0 | 69.2 | 73 | 25 | 7 | 57 | 3.62 | 1.51 |
| 12 | Lim | 50 | 5 | 3 | 25 | 10 | 50 | 35 | 17 | 2 | 44 | 1.62 | 1.08 |
| 21 | Matsuoka | 47 | 5 | 1 | 0 | 22 | 51 | 54 | 11 | 1 | 51 | 3.35 | 1.29 |
| 53 | Igarashi | 49 | 2 | 2 | 3 | 28 | 47.2 | 36 | 19 | 3 | 41 | 2.83 | 1.22 |
| 42 | Kida | 28 | 3 | 4 | 0 | 7 | 46.2 | 56 | 16 | 5 | 30 | 5.59 | 1.65 |
| 48 | Hagiwara | 34 | 1 | 1 | 0 | 8 | 39.1 | 50 | 14 | 4 | 36 | 4.81 | 1.73 |
| 65 | Oshimoto | 40 | 1 | 5 | 0 | 10 | 46 | 36 | 18 | 1 | 33 | 2.54 | 1.20 |
| 43 | Ichiba | 9 | 1 | 5 | 0 | 0 | 37.2 | 48 | 16 | 4 | 27 | 7.89 | 1.81 |
| 49 | Lee | 30 | 1 | 0 | 0 | 8 | 29 | 33 | 9 | 2 | 19 | 3.41 | 1.52 |
| 15 | Muranaka | 6 | 0 | 4 | 0 | 0 | 24 | 33 | 17 | 2 | 20 | 8.25 | 2.17 |
| 35 | Hashimoto | 9 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 10 | 2.08 | 1.00 |
| 18 | Barrett | 7 | 0 | 1 | 0 | 1 | 11.1 | 16 | 10 | 2 | 5 | 7.15 | 2.47 |
| 14 | Takaichi | 3 | 0 | 0 | 0 | 1 | 9.1 | 14 | 4 | 0 | 5 | 9.64 | 1.93 |
| 57 | Maruyama | 9 | 0 | 0 | 0 | 2 | 7.2 | 6 | 5 | 0 | 6 | 3.52 | 1.44 |
| 20 | Kamada | 8 | 0 | 1 | 0 | 1 | 10 | 8 | 4 | 0 | 10 | 6.30 | 1.20 |
| 58 | Takagi | 5 | 0 | 0 | 0 | 1 | 8 | 7 | 3 | 1 | 6 | 1.13 | 1.38 |
| 13 | Satoh | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | 4.50 | 1.00 |
| 13 | Masubuchi | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 6 | 0 | 4 | 12.60 | 2.80 |
| 24 | Hanada | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9.00 | 1.50 |
| 44 | Matsui | 8 | 0 | 0 | 0 | 1 | 14 | 18 | 6 | 1 | 8 | 5.79 | 1.79 |
| 41 | Takai | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 62 | Yoshikawa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
(Stats current as of end of play on September 5th, including all pitchers with an appearance so far in 2009.)
This page has the following sub pages.
Just to draw people’s attention to it, the stats for pitchers include every player to have thrown for the birds this season, as of yesterday.
[...] Apparently, the Diamondbacks released D’Antona last November so that he could sign with the Tokyo Yakult Swallows of Japan, where he is batting a robust .249. [...]
Was that comment meant to be sarcastic…..check out his rbi total….without him, games would not have been won….my understanding is that Japanese baseball and pitching is very different than that played in the states….be patient…..he’ll amaze you as he did us in tucson
Matthew.
Click on the green link above the above comment. That quote is not from this site, but from the “cuorange blog” who linked here.
I’m becoming won over by Jamie the more I see of him. He seems to be finding his feet of late and has an important part to play for the Swallows this season.
[...] an update for all you D’Antona followers out there: Jamie is batting .256 with 11 HRs and and 40 RBI in 59 games with the Swallows. He also leads the team is striking out having done so 54 times in 203 [...]
[...] Jamie D’Antona (Chatham ‘02), one of the most interesting characters in Jim Collins’ The Last Best League, is headed to the DL of the Tokyo Swallows after suffering a pulled left hamstring (JapanToday). D’Antona has lived up to power-hitting expectations and is leading the Swallows in home runs (19) and RBIs (69), but he is also maintaining his free-swinging approach at the plate with nearly one strikeout per game (87 in 89 games–see full stats on TokyoSwallows.com). [...]