<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Complete NPB Standings 1991-&#8217;99</title>
	<atom:link href="http://tokyoswallows.com/stats-history-more/npb-standings-90s/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyoswallows.com</link>
	<description>An in-depth look at the Tokyo Yakult Swallows, Jingu Stadium, the Central League, and Japanese Pro Baseball</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 7/6/11 &#8211; Yomiuri (Home)</title>
		<link>http://tokyoswallows.com/stats-history-more/npb-standings-90s/comment-page-1/#comment-8748</link>
		<dc:creator>7/6/11 &#8211; Yomiuri (Home)</dc:creator>
		<pubDate>Wed, 06 Jul 2011 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=1420#comment-8748</guid>
		<description>[...] ScheduleStats &amp; MoreComplete NPB Standings, 2000-&#8217;09Complete NPB Standings 2010Complete NPB Standings 1991-&#8217;992008 Tokyo Yakult Swallows Game-by-Game ResultsOther NPB Teams2010 Yomiuri Giants ScheduleChunichi [...]</description>
		<content:encoded><![CDATA[<p>[...] ScheduleStats &amp; MoreComplete NPB Standings, 2000-&#8217;09Complete NPB Standings 2010Complete NPB Standings 1991-&#8217;992008 Tokyo Yakult Swallows Game-by-Game ResultsOther NPB Teams2010 Yomiuri Giants ScheduleChunichi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett DeOrio</title>
		<link>http://tokyoswallows.com/stats-history-more/npb-standings-90s/comment-page-1/#comment-577</link>
		<dc:creator>Garrett DeOrio</dc:creator>
		<pubDate>Mon, 27 Oct 2008 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=1420#comment-577</guid>
		<description>3-0?  Yes, I double-checked and 2 out of 3 sources say you&#039;re right.  Unfortunately, 1998 and &#039;99 are a gaping hole in the stats I have in print, so I pulled the standings from a couple of websites and pulled that from an apparently inaccurate one.  Thanks for pointing that out.</description>
		<content:encoded><![CDATA[<p>3-0?  Yes, I double-checked and 2 out of 3 sources say you&#8217;re right.  Unfortunately, 1998 and &#8217;99 are a gaping hole in the stats I have in print, so I pulled the standings from a couple of websites and pulled that from an apparently inaccurate one.  Thanks for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milky</title>
		<link>http://tokyoswallows.com/stats-history-more/npb-standings-90s/comment-page-1/#comment-576</link>
		<dc:creator>Milky</dc:creator>
		<pubDate>Mon, 27 Oct 2008 07:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://tokyoyakultswallows.wordpress.com/?page_id=1420#comment-576</guid>
		<description>It&#039;s still painful for me to recall that miserable series against the Hawks in 1999 when the Dragons were shut out 3 times.  BTW, the score of game one is 3-0 as Kimiyasu Kudoh set a new record in Strikeouts (13).</description>
		<content:encoded><![CDATA[<p>It&#8217;s still painful for me to recall that miserable series against the Hawks in 1999 when the Dragons were shut out 3 times.  BTW, the score of game one is 3-0 as Kimiyasu Kudoh set a new record in Strikeouts (13).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

