Saturday, March 13th, 2010

Complete NPB Standings 1995-'99

1995 Season

Central League

Team GP W L T PCT. GB Avg. HR ERA RF RA E
Yakult Swallows 130 82 48 0 .631 - .261 147 3.60 601 495 69
Hiroshima Toyo Carp 131 74 56 1 .569 8 .263 166 3.57 635 510 60
Yomiuri Giants 131 72 58 1 .553 10 .252 139 3.40 527 494 64
Yokohama BayStars 130 66 64 0 .508 16 .261 114 4.37 562 588 64
Chunichi Dragons 130 50 80 0 .385 32 .251 136 4.75 498 651 72
Hanshin Tigers 130 48 84 0 .354 36 .244 88 3.83 451 536 86

Pacific League

Team GP W L T PCT. GB Avg. HR ERA RF RA E
Orix BlueWave 130 82 47 1 .636 - .259 115 2.88 571 428 83
Chiba Lotte Marines 130 69 58 3 .543 12 .254 88 3.27 481 461 69
Seibu Lions 130 67 57 6 .540 12.5 .246 117 2.98 498 428 61
Nippon Ham Fighters 130 59 69 3 .465 22 .237 105 3.56 477 503 69
Fukuoka Daiei Hawks 130 54 72 4 .429 26.5 .259 94 4.16 492 580 68
Kintetsu Buffaloes 130 49 78 3 .386 32 .234 105 3.97 457 577 74

1995 Japan Series
(Best of 7) Yakult Swallows vs. Orix BlueWave

Game 1 (Green Stadium Kobe): Yakult 5, Orix 2
Game 2 (Green Stadium Kobe): Yakult 3, Orix 2
Game 3 (Meiji-Jingu Stadium): Orix 4, Yakult 7
Game 4 (Meiji-Jingu Stadium): Orix 2, Yakult 1
Game 5 (Meiji-Jingu Stadium): Orix 1, Yakult 3

Yakult Swallows 4-1

1996 Season

Central League

Team GP W L T PCT. GB Avg. HR ERA RF RA E
Yomiuri Giants 130 77 53 0 .592 - .253 147 3.47 653 478 72
Chunichi Dragons 130 72 58 0 .554 5 .278 179 4.01 641 589 100
Hiroshima Toyo Carp 130 71 59 0 .546 6 .281 162 4.08 670 597 89
Yakult Swallows 130 61 69 0 .469 16 .264 103 4.00 536 560 79
Yokohama BayStars 130 55 75 0 .423 22 .271 85 4.67 571 660 76
Hanshin Tigers 130 54 76 0 .415 23 .245 89 4.12 482 579 77

Pacific League

Team GP W L T PCT. GB Avg. HR ERA RF RA E
Orix BlueWave 130 74 50 6 .597 - .271 124 3.55 607 529 73
Nippon Ham Fighters 130 68 58 4 .540 7 .249 130 3.49 527 502 61
Seibu Lions 130 62 64 4 .492 13 .258 141 3.58 517 521 67
Kintetsu Buffaloes 130 62 67 1 .481 14.5 .255 146 4.01 555 571 65
Chiba Lotte Marines 130 60 67 3 .472 15.5 .252 85 3.68 456 525 96
Fukuoka Daiei Hawks 130 54 74 2 .422 22 .263 97 4.04 551 565 62

1996 Japan Series
(Best of 7) Orix BlueWave  vs. Yomiuri Giants

Game 1 (Tokyo Dome): Orix 4, Yomiuri 3
Game 2 (Tokyo Dome): Orix 2, Yomiuri 0
Game 3 (Green Stadium Kobe): Yomiuri 2, Orix 5
Game 4 (Green Stadium Kobe): Yomiuri 5, Orix 1
Game 5 (Green Stadium Kobe): Yomiuri 2, Orix 5

Orix BlueWave 4-1

1997 Season

Central League

Team GP W L T PCT. GB Avg. HR ERA RF RA E
Yakult Swallows 137 83 52 2 .613 - .276 138 3.26 672 503 76
Yokohama BayStars 135 72 63 0 .533 11 .273 105 3.70 572 548 78
Hiroshima Toyo Carp 135 66 69 0 .489 17 .259 164 4.44 651 653 94
Yomiuri Giants 135 63 72 0 .467 20 .251 150 3.69 550 536 74
Hanshin Tigers 136 62 73 1 .460 21 .244 103 3.70 504 575 88
Chunichi Dragons 136 59 76 1 .438 24 .243 115 4.33 510 644 69

Pacific League

Team GP W L T PCT. GB Avg. HR ERA RF RA E
Seibu Lions 135 76 56 3 .574 - .281 110 3.63 656 554 76
Orix BlueWave 135 71 61 3 .538 5 .263 111 3.61 582 544 87
Kintetsu Buffaloes 135 68 63 4 .519 7.5 .274 112 3.79 603 579 85
Fukuoka Daiei Hawks 135 63 71 1 .470 14 .265 128 4.18 572 600 63
Nippon Ham Fighters 135 63 71 1 .470 14 .264 132 4.26 587 610 66
Chiba Lotte Marines 135 57 76 2 .429 19.5 .249 75 3.84 466 584 84

1997 Japan Series
(Best of 7) Seibu Lions vs. Yakult Swallows

Game 1 (Seibu Stadium): Yakult 1, Seibu 0
Game 2 (Seibu Stadium): Yakult 5, Seibu 6
Game 3 (Meiji-Jingu Stadium): Seibu 3, Yakult 5
Game 4 (Meiji-Jingu Stadium): Seibu 1, Yakult 7
Game 5 (Meiji-Jingu Stadium): Seibu 0, Yakult 3

Yakult Swallows 4-1

1998 Season

Central League

Team GP W L T PCT. GB Avg. ERA RF RA
Yokohama BayStars 136 79 56 1 .585 - .277 3.49 642 524
Chunichi Dragons 136 75 60 1 .555 4 .248 3.14 488 458
Yomiuri Giants 135 73 62 0 .541 6 .267 3.74 632 551
Yakult Swallows 135 66 69 0 .489 13 .253 3.69 493 548
Hiroshima Toyo Carp 135 60 75 0 .444 19 .265 4.01 578 613
Hanshin Tigers 135 52 83 0 .385 27 .242 3.95 450 589

Pacific League

Team GP W L T PCT. GB Avg. ERA RF RA
Seibu Lions 135 70 61 4 .533 - .270 3.66 586 559
Nippon Ham Fighters 135 67 65 3 .507 3.5 .255 3.83 635 571
Orix BlueWave 135 66 66 3 .500 4.5 .264 4.03 586 609
Fukuoka Daiei Hawks 135 67 67 1 .500 4.5 .264 4.02 546 596
Osaka Kintetsu Buffaloes 135 66 67 2 .496 5 .267 4.28 593 629
Chiba Lotte Marines 135 61 71 3 .463 9.5 .217 3.70 581 563

1998 Japan Series
(Best of 7) Yokohama BayStars vs. Seibu Lions

Game 1 (Yokohama Stadium): Seibu 4, Yokohama 9
Game 2 (Yokohama Stadium): Seibu 0, Yokohama 4
Game 3 (Seibu Dome): Yokohama 2, Seibu 7
Game 4 (Seibu Dome): Yokohama 2, Seibu 4
Game 5 (Seibu Dome): Yokohama 17, Seibu 5
Game 6 (Yokohama Stadium): Seibu 1, Yokohama 2

Yokohama BayStars 4-2

1999 Season

Central League

Team GP W L T PCT. GB Avg. ERA RF RA
Chunichi Dragons 135 81 54 0 .600 - .263 3.39 598 488
Yomiuri Giants 135 75 60 0 .556 6 .265 3.84 618 553
Yokohama BayStars 135 71 64 0 .526 10 .294 4.44 711 639
Yakult Swallows 135 66 69 0 .489 15 .264 4.23 584 610
Hiroshima Toyo Carp 135 57 78 0 .422 24 .260 4.78 586 712
Hanshin Tigers 135 55 80 0 .407 26 .259 4.04 490 585

Pacific League

Team GP W L T PCT. GB Avg. ERA RF RA
Fukuoka Daiei Hawks 135 78 54 3 .589 - .257 3.65 563 553
Seibu Lions 135 75 59 1 .559 4 .258 3.58 535 513
Orix BlueWave 135 68 65 2 .511 10.5 .263 3.64 620 577
Chiba Lotte Marines 135 63 70 2 .474 15.5 .257 3.64 515 538
Nippon Ham Fighters 135 60 73 2 .452 18.5 .260 4.34 614 625
Osaka Kintetsu Buffaloes 135 54 77 4 .415 23.5 .257 4.54 573 662

1999 Japan Series
(Best of 7) Chunichi Dragons vs. Fukuoka Daiei Hawks

Game 1 (Fukuoka Dome): Chunichi 0, Fukuoka 3
Game 2 (Fukuoka Dome): Chunichi 8, Fukuoka 2
Game 3 (Nagoya Dome): Fukuoka 5, Chunichi 0
Game 4 (Nagoya Dome): Fukuoka 3, Chunichi 0
Game 5 (Nagoya Dome): Fukuoka 6, Chunichi 4

Fukuoka Daiei Hawks 4-1

  • Share/Bookmark