2012 Central League Standings
Team | GP | W | L | T | Pct. | GB | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Yomiuri | 144 | 86 | 43 | 15 | .667 | - | 534 | 354 |
| Chunichi | 144 | 75 | 53 | 16 | .586 | 10.5 | 423 | 405 |
| Tokyo | 144 | 68 | 65 | 11 | .511 | 20 | 499 | 514 |
| Hiroshima | 144 | 61 | 71 | 12 | .462 | 26.5 | 427 | 454 |
| Hanshin | 144 | 55 | 75 | 14 | .423 | 31.5 | 411 | 438 |
| Yokohama | 144 | 46 | 85 | 13 | .351 | 41 | 422 | 571 |
2012 Pacific League Standings
Team | GP | W | L | T | Pct. | GB | RF | RA |
|---|---|---|---|---|---|---|---|---|
| Hokkaido | 144 | 74 | 59 | 11 | .556 | - | 510 | 450 |
| Saitama | 144 | 72 | 63 | 9 | .533 | 3 | 516 | 518 |
| Fukuoka | 144 | 67 | 65 | 12 | .508 | 6.5 | 452 | 429 |
| Tohoku | 144 | 67 | 67 | 10 | .500 | 7.5 | 491 | 467 |
| Chiba | 144 | 62 | 67 | 15 | .481 | 10 | 499 | 502 |
| Orix | 144 | 57 | 77 | 10 | .425 | 17.5 | 443 | 525 |
2012 Interleague Standings
Team | GP | W | L | T | Pct. | GB |
|---|---|---|---|---|---|---|
| Yomiuri | 24 | 17 | 7 | 0 | .708 | - |
| Hokkaido | 24 | 14 | 8 | 2 | .636 | 2 |
| Chiba | 24 | 12 | 7 | 5 | .632 | 2.5 |
| Chunichi | 24 | 12 | 8 | 4 | .600 | 3 |
| Saitama | 24 | 13 | 11 | 0 | .542 | 4 |
| Hiroshima | 24 | 10 | 11 | 3 | .476 | 5.5 |
| Orix | 24 | 10 | 13 | 1 | .435 | 6.5 |
| Hanshin | 24 | 9 | 12 | 3 | .429 | 6.5 |
| Tohoku | 24 | 10 | 14 | 0 | .417 | 7 |
| Yokohama | 24 | 9 | 14 | 1 | .391 | 7.5 |
| Fukuoka | 24 | 8 | 13 | 3 | .381 | 7.5 |
| Tokyo | 24 | 9 | 15 | 0 | .375 | 8 |
| Current as of end of Interleague play. | ||||||
2012 Regular Season
3/30/12: W TYS 4 at Yomiuri 0
3/31/12: W TYS 6 at Yomiuri 3
4/1/12: L TYS 2 at Yomiuri 4
4/3/12: RC vs. Hanshin
4/4/12: T Hanshin 5, TYS 5
4/5/12: L Hanshin 3, TYS 1
4/6/12: L TYS 0 at Chunichi 1
4/7/12: W TYS 2 at Chunichi 1
4/8/12: W TYS 3 at Chunichi 1
4/10/12: W Yokohama 1, TYS 2
4/11/12: L Yokohama 7, TYS 0
4/12/12: L Yokohama 4, TYS 0
4/14/12: W TYS 10 at Hiroshima 1 (Matsuyama)
4/15/12: W TYS 1 at Hiroshima 0 (Matsuyama)
4/17/12: L TYS 0 at Hanshin 4
4/18/12: W TYS 3 at Hanshin 2
4/19/12: L TYS 3 at Hanshin 4
4/20/12: W Yomiuri 1, TYS 2
4/21/12: W Yomiuri 0, TYS 2
4/22/12: W Yomiuri 2, TYS 3
4/24/12: W Chunichi 1, TYS 4
4/25/12: T Chunichi 1, TYS 1
4/26/12: W Chunichi 2, TYS 4
4/28/12: W TYS 6 at Hiroshima 4
4/29/12: L TYS 0 at Hiroshima 3
4/30/12: W TYS 7 at Hiroshima 1
5/1/12: W TYS 7 at Yokohama 0
5/2/12: RC at Yokohama
5/3/12: L TYS 1 at Yokohama 3
5/4/12: W Hiroshima 4, TYS 8
5/5/12: W Hiroshima 1, TYS 4
5/6/12: L Hiroshima 6, TYS 0
5/8/12: L TYS 0 at Chunichi 1 (Toyohashi)
5/9/12: L TYS 3 at Chunichi 8 (Gifu)
5/10/12: W TYS 3 at Chunichi 1
5/12/12: T Yomiuri 1, TYS 1 (Akita)
5/13/12: L Yomiuri 5, TYS 1 (Akita)
________________________________
Interleague
5/16/12: W Fukuoka 3, TYS 14
5/17/12: L Fukuoka 9, TYS 1
5/19/12: L Orix 6, TYS 3
5/20/12: L Orix 4, TYS 1
5/22/12: RC at Chiba
5/23/12: L TYS 1 at Chiba 5
5/24/12: L TYS 1 at Chiba 6
5/25/12: L TYS 0 at Seibu 10
5/26/12: L TYS 0 at Seibu 8
5/27/12: L Tohoku 4, TYS 1
5/28/12: L Tohoku 7, TYS 1
5/30/12: L Hokkaido 1, TYS 0
5/31/12: W Hokkaido 5, TYS 10
6/2/12: W TYS 7 at Fukuoka 2
6/3/12: W TYS 5 at Fukuoka 1
6/5/12: L TYS 0 at Orix 5
6/6/12: W TYS 4 at Orix 2
6/8/12: W Chiba 4, TYS 13
6/9/12: RC vs. Chiba
6/10/12: L Saitama 4, TYS 2
6/11/12: L Saitama 5, TYS 1
6/13/12: W TYS 6 at Tohoku 5
6/14/12: W TYS 3 at Tohoku 1
6/16/12: L TYS 2 at Hokkaido 3
6/17/12: W TYS 3 at Hokkaido 2
6/19/12: RC vs. Chiba (Make-up)
6/20/12: L Chiba 6, TYS 0
_____________________________________________
6/22/12: W TYS 5 at Yomiuri 2 (Nagano)
6/23/12: L TYS 4 at Yomiuri 7
6/24/12: T TYS 3 at Yomiuri 3
6/26/12: W Yokohama 6, TYS 8 (Naha)
6/27/12: W Yokohama 4, TYS 9 (Naha)
6/29/12: W Hanshin 6, TYS 7
6/30/12 : L Hanshin 6, TYS 4
7/1/12: W Hanshin 5, TYS 9
7/3/12: RC vs. Chunichi
7/4/12: W Chunichi 4, TYS 12
7/5/12: W Chunichi 3, TYS 12
7/6/12: RC at Hiroshima
7/7/12: L TYS 4 at Hiroshima 9
7/8/12: L TYS 0 at Hiroshima 2
7/10/12: L Yokohama 6, TYS 1
7/11/12: W Yokohama 6, TYS 7
7/12/12: T Yokohama 6, TYS 6
7/13/12: RC at Hanshin
7/14/12: L TYS 2 at Hanshin 3
7/15/12: W TYS 5 at Hanshin 2
7/16/12: L TYS 5 at Yokohama 7
7/17/12: L TYS 2 at Yokohama 6
7/18/12: L TYS 0 at Yokohama 4
___________________________________________________________
All-Star Break
____________________________________________________________
7/25/12: T Hiroshima 1, TYS 1
7/26/12: L Hiroshima 16, TYS 12
7/27/12: W TYS 9 at Chunichi 2
7/28/12: T TYS 4 at Chunichi 4
7/29/12: L TYS 0 at Chunichi 1
7/31/12: L TYS 2 at Hanshin 7
8/1/12: L TYS 2 at Hanshin 3
8/2/12: W TYS 5 at Hanshin 0
8/3/12: W Chunichi 2, TYS 9
8/4/12: L Chunichi 8, TYS 4
8/5/12: L Chunichi 4, TYS 2
8/7/12: L Yokohama 10, TYS 1
8/8/12: W Yokohama 2, TYS 3
8/9/12: W Yokohama 0, TYS 1
8/10/12: L TYS 3 at Yomiuri 4
8/11/12: L TYS 1 at Yomiuri 9
8/12/12: W TYS 6 at Yomiuri 1
8/14/12: W TYS 4 at Hiroshima 2
8/15/12: L TYS 2 at Hiroshima 5
8/16/12: L TYS 2 at Hiroshima 4
8/17/12: L Hanshin 9, TYS 7
8/18/12: W Hanshin 0, TYS 1
8/19/12: L Hanshin 7, TYS 1
8/21/12: T Yomiuri 6, TYS 6
8/22/12: L Yomiuri 5, TYS 3
8/23/12: L Yomiuri 4, TYS 2
8/24/12: L TYS 0 at Chunichi 2
8/25/12: W TYS 1 at Chunichi 0
8/26/12: W TYS 2 at Chunichi 0
8/28/12: L Hiroshima 10, TYS 3
8/29/12: W Hiroshima 1, TYS 5
8/30/12: T Hiroshima 2, TYS 2
8/31/12: T Chunichi 4, TYS 4
9/1/12: W Chunichi 2, TYS 6
9/2/12: W Chunichi 0, TYS 1
9/4/12: L TYS 1 at Yokohama 2
9/5/12: W TYS 3 at Yokohama 1
9/6/12: W TYS 3 at Yokohama 1
9/7/12: L Yomiuri 8, TYS 2
9/8/12: L Yomiuri 5, TYS 2
9/9/12: T Yomiuri 4, TYS 4
9/11/12: W TYS 2 at Hanshin 0
9/12/12: W TYS 2 at Hanshin 1
9/13/12: L TYS 1 at Hanshin 4
9/14/12: W Yokohama 2, TYS 6
9/15/12: W Yokohama 3, TYS 6
9/16/12: W Yokohama 1, TYS 2
9/17/12: W TYS 5 at Hiroshima 4
9/18/12: W TYS 2 at Hiroshima 1
9/19/12: W TYS 3 at Hiroshima 1
9/21/12: L TYS 4 at Yomiuri 6
9/22/12: W TYS 9 at Yomiuri 3
9/23/12: L TYS 0 at Yomiuri 2
9/25/12: W Hanshin 0, TYS 3
9/26/12: W Hanshin 4, TYS 10
9/27/12: L Hanshin 12, TYS 0
9/28/12: W Hanshin 3, TYS 6
9/29/12: L Chunichi 4, TYS 0
9/30/12: RC Yomiuri
10/1/12: W Yomiuri 0, TYS 5
10/2/12: W TYS 6 at Yokohama 2
10/3/12: L TYS 4 at Yokohama 7
10/4/12: W TYS 4 at Hiroshima 0
10/5/12: W TYS 2 at Hanshin 0
10/6/12: L Hiroshima 4, TYS 2
10/7/12: L Hiroshima 2, TYS 0
_______________________________________________________






