August 25th, 2012
Chunichi Dragons 0
Streak: Won 1 Last 5: DLLLW
(Nagoya Dome)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| W: Tateyama (8-8); L: Iwata (5-4) | ||||||||||||
What’s it called when Tateyama pitches a six-hit complete game shutout against the Dragons in the Nagoya Dome?
A win. And the Birds need more where that came from. Awesome wins like today’s being doubly welcome.
Tokyo | Chunichi |
||
|---|---|---|---|
| 1 | Fukuchi (RF) | 1 | Oshima (1B) |
| 2 | Ueda (CF) | 2 | Araki (2B) |
| 3 | Milledge (LF) | 3 | Wada (LF) |
| 4 | Hatakeyama (1B) | 4 | Morino (3B) |
| 5 | Kawabata (3B) | 5 | Ibata (SS) |
| 6 | Tanaka (2B) | 6 | Yamasaki (1B) |
| 7 | Morioka (SS) | 7 | Nomoto (RF) |
| 8 | Kawamoto (C) | 8 | Tanaka (C) |
| 9 | Tateyama (P) | 9 | Wata (P) |
| RP | Tomorrow's starter | RP | Yamai |
The run came in the fourth, when Milledge and Hatake hit, putting men on the corners, and Kawabata drove Milledge in. 1-0 Tokyo, Final.








