Nippon Pro Baseball posted the schedule for next spring’s exhibition games.
The first game of the exhibition schedule is on February 18th, a full week ahead of when Tokyo starts mixing games against other pro teams in with its routine of (mostly) intra-squad scrimmages.
There are 108 preseason games to be played by the 12 NPB teams with Tokyo taking part in 17 of those.
Tokyo will be the home team in seven of those contests while 10 games will take place on the road.
However, two of the Swallows’ “home” games will actually be played way down south in Urasoe City (Okinawa). So if you’re in the area, definitely go check the team out and report back to us!
For the sake of simplicity, I’ve created a calendar that only includes Tokyo’s fixtures.
FEBRUARY |
||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Tokyo vs Hanshin (Urasoe) |
| 26 Tokyo vs Tohoku (Urasoe) | 27 | 28 | 29 Leap Year | |||
| MARCH | ||||||
| 1 | 2 | 3 Hokkaido vs Tokyo (Sapporo Dome) |
||||
| 4 Hokkaido vs Tokyo (Sapporo Dome) | 5 | 6 Orix vs Tokyo (Kyocera Dome) | 7 | 8 | 9 | 10 Hiroshima vs Tokyo (Mazda Stadium) |
| 11 Hiroshima vs Tokyo (Fukuyama) | 12 | 13 Hanshin vs Tokyo (Koshien) | 14 Hanshin vs Tokyo (Koshien) | 15 | 16 Tokyo vs Orix (Jingu Stadium) | 17 Tokyo vs Hanshin (Jingu Stadium) |
| 18 Tokyo vs Hokkaido (Jingu Stadium) | 19 | 20 Yomiuri vs Tokyo (Kofu) | 21 Yomiuri vs Tokyo (Tokyo Dome) | 22 | 23 Tokyo vs Saitama (Jingu Stadium) | 24 Tokyo vs Saitama (Jingu Stadium) |
| 25 Saitama vs Tokyo (Seibu Dome) | ||||||






