Saturday, July 31st, 2010

Akinori Iwamura Career Stats

Due to the World Series, there are quite a few folks happening by our humble site in search of information on Swallow-turned-Ray Akinori Iwamura. The big search over the past couple of days (aside from just his name) has been for stats, so to help out where we can, we present you with:

Akinori Iwamura

Born: 2/9th/1979 in Uwajima, Ehime
Ht.: 175.5cm Wt.: 80kg
Bats: Left Throws: Right

Career Stats

Year Team AB H 2B 3B HR RBI BB SO SB Avg. OBP Slg.
1998 Yakult Swallows 3 0 0 0 0 0 0 2 0 .000 .000 .000
1999 Yakult Swallows 252 74 11 4 11 35 18 46 7 .294 .341 .500
2000 Yakult Swallows 436 121 13 9 18 66 39 103 13 .278 .342 .472
2001 Yakult Swallows 520 149 24 4 18 81 32 111 15 .287 .329 .452
2002 Yakult Swallows 510 163 35 2 23 71 58 114 5 .320 .390 .531
2003 Yakult Swallows 232 61 6 2 12 35 22 55 5 .263 .328 .461
2004 Yakult Swallows 533 160 19 0 44 103 70 173 8 .300 .385 .583
2005 Yakult Swallows 548 175 * * 30 102 63 * 6 .319 * *
2006 Tokyo Yakult Swallows 615 167 27* 2* 32 77 70 128* 8 .311 .389* .544*
2007 Tampa Bay Devil Rays 491 140 21 10 7 34 58 114 12 .285 .359 .411
2008 Tampa Bay Rays 627 172 30 9 6 48 70 131 8 .274 .349 .380

* Asterisks indicate information we just don’t have on hand at the moment or numbers that we cannot firmly vouch for due to conflicting reports from different sources or because the numbers are drawn from sources about which we have reservations due to errors that exist elsewhere in the source.

And because a lot of searches have come through for him, too, we present you with the stats for:

Chris Pellegrini

Born: 1978 in Vermont, United States
Ht.: 182cm Wt.: 75kg
Writes: Left Orders: Right
Position: Seated sideways/Milling around the top deck

Career Stats

Year Team GA Beer CB Pizza TR T-S Cap B-B Tat BAC
2001 Yakult Swallows 10 42 4 0 0 4 1 3 6 .04
2002 Yakult Swallows 24 101 18 0 1 18 2 5 22 .06
2003 Yakult Swallows 35 122 27 0 0 23 2 2 14 .05
2004 Yakult Swallows 36 126 20 1 0 31 1 11 7 .05
2005 Yakult Swallows 30 110 19 0 1 11 5 4 6 .05
2006 Tokyo Yakult Swallows 40 167 28 2 1 9 2 1 8 .09
2007 Tokyo Yakult Swallows 42 271 39 9 2 11 7 2 12 .34
2008 Tokyo Yakult Swallows 37 302 33 17 4 37 4 0 2 .19

GA= Games Attended
Beer= # of standard beers consumed
CB= # of Chicken Baskets consumed
Pizza= # of Pizzas ordered for delivery to the stadium
TR= # of Tearful Retirements witnessed
T-S= # of T-shirts purchased
Cap= # of Caps purchased
B-B= # of Fancy Belt Buckles purchased
Tat= # of other Tat items purchased
BAC= Blood Alcohol Content, of course

  • Share/Bookmark
blog comments powered by Disqus